5382 Phillis Wheatley Pl
This spacious and well-maintained 4 year old 3 bedroom, 3 1/2 bath end unit brick townhome offers comfort, style, and convenience. This inviting home features a unique foyer that provides access to the front and rear staircases as well as the main level. The main level features an open-concept Living Room, Dining Room and Kitchen filled with natural light perfect for both everyday living and entertaining.The kitchen is equipped with modern appliances, a generous butler’s pantry, ample cabinet space, adjacent Powder Room and a functional layout that makes meal prep a breeze. A sliding glass door leads out to the potential for a deck off of the dining room.The Upper Level boasts 3 generously sized bedrooms, including a primary suite with in suite bathroom, full hall bathroom, laundry room and plenty of closet space.The finished basement family room includes an upgraded full bath and provides a walkout to a private outdoor flagstone patio space ideal for relaxing or hosting guests.The 2 car garage provides an ample sized adjacent storage room.Located in a desirable community, this townhome provides easy access to shopping, dining, schools, and major commuter routes. Whether you’re a first-time buyer, growing family, or investor, this property offers an excellent opportunity to own a comfortable and conveniently located home.
| Price: | $479,990 |
|---|---|
| Address: | 5382 Phillis Wheatley Pl |
| City: | White Plains |
| State: | Maryland |
| Zip Code: | 20695 |
| Subdivision: | STONEHAVEN |
| MLS: | MDCH2053932 |
| Year Built: | 2022 |
| Square Feet: | 2,627 |
| Acres: | 0.06 |
| Lot Square Feet: | 0.06 acres |
| Bedrooms: | 3 |
| Bathrooms: | 4 |
| Half Bathrooms: | 1 |
| pool: | Yes - Community |
|---|---|
| roof: | Shingle |
| hoaYN: | yes |
| spaYN: | no |
| hoaFee: | 60 |
| taxLot: | A4 |
| country: | US |
| hoaName: | ABARIS REAL ESTATE MGMT, INC. O/B/O STONEHAVEN |
| horseYN: | no |
| lotSqft: | 2483 |
| taxYear: | 2025 |
| garageYN: | yes |
| hotWater: | Natural Gas |
| roomList: | Other |
| saleType: | Standard |
| heatingYN: | yes |
| storyList: | Lower 1, Main, Upper 1 |
| totalSqft: | 2627 |
| utilities: | Electric Available, Natural Gas Available, Sewer Available, Water Available |
| appliances: | Disposal, Dishwasher, Dryer - Electric, Exhaust Fan, Microwave, Oven/Range - Electric, Water Heater |
| basementYN: | yes |
| highSchool: | LA PLATA |
| historicYN: | no |
| hoaFeeFreq: | Monthly |
| possession: | Settlement |
| builderName: | Lennar |
| coolingFuel: | Electric |
| coolingType: | Other |
| fireplaceYN: | yes |
| heatingFuel: | Natural Gas |
| heatingType: | Heat Pump(s) |
| landUseCode: | TH |
| laundryType: | Upper Floor, Washer In Unit, Dryer In Unit |
| levelsCount: | 3 |
| sewerSeptic: | Public Sewer |
| waterSource: | Public |
| waterViewYN: | no |
| basementType: | Walkout Level, Fully Finished, Garage Access, Heated, Rear Entrance, Windows |
| builderModel: | Ellicott |
| centralAirYN: | no |
| flooringType: | Engineered Wood, Partially Carpeted, Ceramic Tile |
| frontFootFee: | 400 |
| lotSizeUnits: | Square Feet |
| tidalWaterYN: | no |
| waterfrontYN: | no |
| yearAssessed: | 2026 |
| listingLocale: | 200004363586 |
| lotSizeSource: | Assessor |
| showingMethod: | In-Person Only |
| typeOfParking: | Attached Garage, Driveway |
| waterAccessYN: | no |
| garageFeatures: | Garage - Front Entry, Garage Door Opener |
| inCityLimitsYN: | no |
| electricService: | 120/240V |
| fireplacesCount: | 2 |
| kickOutClauseYN: | no |
| otherStructures: | Above Grade, Below Grade |
| taxAnnualAmount: | 5866 |
| totalSqftSource: | Assessor |
| unparsedAddress: | MD,CHARLES |
| waterOrientedYN: | no |
| yearBuiltSource: | Assessor |
| elementarySchool: | MARY B. NEAL |
| entryFloorNumber: | 2 |
| highSchoolSource: | 3rd Party |
| municipalTrashYN: | no |
| navigableWaterYN: | no |
| riparianRightsYN: | no |
| taxAssessedValue: | 464700 |
| vacationRentalYN: | no |
| wallCeilingTypes: | Dry Wall |
| fireplaceFeatures: | Electric |
| floorsInUnitCount: | 3 |
| foundationDetails: | Other |
| garageSpacesCount: | 2 |
| leaseConsideredYN: | no |
| lotSizeDimensions: | 0.00 x 0.00 |
| newConstructionYN: | no |
| ownershipInterest: | Fee Simple |
| propertyCondition: | Excellent |
| propertyManagerYN: | N |
| schoolDistrictKey: | 121138946901 |
| seniorCommunityYN: | no |
| architecturalStyle: | Traditional |
| groundRentExistsYN: | no |
| middleSchoolSource: | 3rd Party |
| schoolDistrictName: | CHARLES COUNTY PUBLIC SCHOOLS |
| acceptableFinancing: | Cash, Conventional, FHA, VA |
| drivewayNumOfSpaces: | 4 |
| lotDimensionsSource: | Assessor |
| waterSewerHookupFee: | 400 |
| buildingWinterizedYN: | N |
| expectedOnMarketDate: | 2026-05-09T00:00:00+00:00 |
| frontFootFeePymtFreq: | Annually |
| livingAreaSqftSource: | Assessor |
| middleOrJuniorSchool: | MILTON M. SOMERS |
| schoolDistrictSource: | 3rd Party |
| taxTotalFinishedSqft: | 2627 |
| accessibilityFeatures: | None |
| communityPoolFeatures: | In Ground |
| constructionMaterials: | Brick, Vinyl Siding |
| hoaCondoCoopAmenities: | Community Center, Pool - Outdoor |
| aboveGradeFinishedArea: | 2627 |
| bathroomsHalfMainLevel: | 1 |
| condoCoopAssociationYN: | no |
| elementarySchoolSource: | 3rd Party |
| aboveGradeFinSqftSource: | Assessor |
| bathroomsCountMainLevel: | 1 |
| belowGradeFinSqftSource: | Assessor |
| hoaCondoCoopFeeIncludes: | Common Area Maintenance, Pool(s), Recreation Facility, Snow Removal, Trash |
| mainEntranceOrientation: | Northwest |
| outdoorLivingStructures: | Patio(s) |
| bathroomsFullLowerLevel1: | 1 |
| bathroomsFullUpperLevel1: | 2 |
| bedroomsCountUpperLevel1: | 3 |
| belowGradeUnfinAreaUnits: | Square Feet |
| bathroomsCountLowerLevel1: | 1 |
| bathroomsCountUpperLevel1: | 2 |
| belowGradeUnfinSqftSource: | Assessor |
| numOfAttachedGarageSpaces: | 2 |
| totalBelowGradeSqftSource: | Assessor |
| associationRecreationFeeYN: | N |
| aboveGradeFinishedAreaUnits: | Square Feet |
| bathroomsFullAllLowerLevels: | 1 |
| bathroomsFullAllUpperLevels: | 2 |
| bedroomsCountAllUpperLevels: | 3 |
| belowGradeFinishedAreaUnits: | Square Feet |
| listOfficeBrokerOfRecordKey: | 121135089759 |
| totalGarageAndParkingSpaces: | 6 |
| bathroomsCountAllLowerLevels: | 1 |
| bathroomsCountAllUpperLevels: | 2 |
| automaticallyUpdateTaxValuesYN: | yes |
Data services provided by IDX Broker
Listing courtesy of Realty Advantage of Maryland LLC 3018819800