5600 Riggs Road
Active SOUGHT AFTER LOCATION. CLOSE TO BLUE MASH GOLF COURSE. TABLE TOP LAND WITH A GENTLE SLOPE ON ONE END. APPROXIMATELY 50 ACRES OF HAY CULTIVATION AND PARTIALLY BORDERED BY APPROX 12 ACRES OF TREES. PERKED & APPROVED FOR 2 HOMESITES. WATER TABLE TEST RESULTS AVAILABLE. MAY BE SUBDIVIDED INTO 2 LOTS.YOUR OWN COUNTRY-ESTATE ON THE DOORSTEP OF THE CITY. IDEAL FOR HORSE FARM OR CULTIVATION OR PERMITTED COMMERCIAL ACTIVITY. PUBLIC WATER HOOK-UP AVAIL & ELECTRICITY HOOKUP AVAIL.AGRICULTURAL RESERVE ZONING. BUYER PAYS ALL TRANSFER TAXES.CURRENTLY TAXED AS AGRICULTURAL. BUYERS TO DO THEIR OWN DUE DILIGENCE REGARDING ALL ASPECTS; AND PURCHASE SOLELY UPON THEIR FINDINGS.
| Price: | $$2,799,000 |
|---|---|
| Address: | 5600 Riggs Road |
| City: | Gaithersburg |
| State: | Maryland |
| Zip Code: | 20882 |
| Subdivision: | BROOKE GROVE |
| MLS: | MDMC2099894 |
| Acres: | 62.590 |
| Lot Square Feet: | 62.590 acres |
| automaticallyUpdateTaxValuesYN: | yes |
|---|---|
| buildingPermits: | No to Obtain |
| buyerAgencyComp: | 2.5 |
| buyerAgencyCompType: | % Of Gross |
| condoCoopAssociationYN: | N |
| copiedFromKeys: | 300760433668 |
| country: | US |
| currentUse: | Agriculture |
| dom: | 14 |
| elementarySchool: | LAYTONSVILLE |
| farmLandPreservationYN: | yes |
| highSchool: | GAITHERSBURG |
| hoaYN: | N |
| inCityLimitsYN: | no |
| listOfficeBrokerOfRecordKey: | 121135034583 |
| listingLocale: | 200004363593 |
| lotSizeSource: | Estimated |
| lotSizeUnits: | Square Feet |
| lotSqft: | 2726420 |
| middleOrJuniorSchool: | GAITHERSBURG |
| navigableWaterYN: | no |
| owner1ViewedDate: | 2023-07-23T01:07:27+00:00 |
| owner2ViewedDate: | 2023-07-23T01:07:27+00:00 |
| ownershipInterest: | Fee Simple |
| percSites: | 2 |
| percType: | Approved |
| possession: | Settlement, Pre-Settlement, Negotiable |
| propertySubType: | Land |
| riparianRightsYN: | no |
| saleType: | Standard |
| schoolDistrictKey: | 121138126809 |
| schoolDistrictName: | MONTGOMERY COUNTY PUBLIC SCHOOLS |
| sewerSeptic: | Perc Approved Septic |
| showingMethod: | In-Person Only |
| taxAnnualAmount: | 249 |
| taxAssessedValue: | 22600 |
| taxDataUpdatedYN: | yes |
| taxYear: | 2023 |
| tidalWaterYN: | no |
| vacationRentalYN: | no |
| waterAccessYN: | no |
| waterOrientedYN: | no |
| waterSource: | Public Hook-up Available |
| waterViewYN: | no |
| waterfrontYN: | no |
| yearAssessed: | 2023 |
Please sign up for a Listing Manager account below to inquire about this listing