6223 Rockhurst Road
Active Come and check out this gorgeous colonial/split style home located in a great school district. It’s been painted throughout, hardwood flooring on the main level. It features 5 spacious bedrooms and 2 1/2 baths. Huge family room with a fireplace, formal dining room , living room with a fireplace, kitchen with granite counter tops and ceramic flooring . It is only minutes away from Walter Reed NMMC, NIH, Beltway, I270, Shopping Centers, Schools, Places of Worship and many more…
| Price: | $$4,200 |
|---|---|
| Address: | 6223 Rockhurst Road |
| City: | Bethesda |
| State: | Maryland |
| Zip Code: | 20817 |
| Subdivision: | ASHBURTON |
| MLS: | MDMC2090996 |
| Year Built: | 1959 |
| Square Feet: | 2,438 |
| Acres: | 0.250 |
| Lot Square Feet: | 0.250 acres |
| Bedrooms: | 5 |
| Bathrooms: | 3 |
| Half Bathrooms: | 1 |
| aboveGradeFinSqftSource: | Assessor |
|---|---|
| aboveGradeFinishedArea: | 2438 |
| aboveGradeFinishedAreaUnits: | Square Feet |
| accessibilityFeatures: | Other |
| architecturalStyle: | Colonial |
| associationRecreationFeeYN: | N |
| automaticallyUpdateTaxValuesYN: | yes |
| basementType: | Other, Partially Finished |
| basementYN: | yes |
| bathroomsCountAllLowerLevels: | 1 |
| bathroomsCountAllUpperLevels: | 2 |
| bathroomsCountLowerLevel1: | 1 |
| bathroomsCountUpperLevel1: | 1 |
| bathroomsCountUpperLevel2: | 1 |
| bathroomsFullAllUpperLevels: | 2 |
| bathroomsFullUpperLevel1: | 1 |
| bathroomsFullUpperLevel2: | 1 |
| bathroomsHalfAllLowerLevels: | 1 |
| bathroomsHalfLowerLevel1: | 1 |
| bedroomsCountAllLowerLevels: | 1 |
| bedroomsCountAllUpperLevels: | 4 |
| bedroomsCountLowerLevel1: | 1 |
| bedroomsCountUpperLevel1: | 2 |
| bedroomsCountUpperLevel2: | 2 |
| belowGradeFinSqftSource: | Assessor |
| belowGradeFinishedAreaUnits: | Square Feet |
| belowGradeUnfinAreaUnits: | Square Feet |
| belowGradeUnfinSqftSource: | Assessor |
| buyerAgencyComp: | 40 |
| buyerAgencyCompType: | % Of Monthly Rent |
| centralAirYN: | yes |
| condoCoopAssociationYN: | no |
| constructionMaterials: | Other, Brick, Vinyl Siding |
| coolingFuel: | Electric |
| coolingType: | Central A/C |
| copiedFromKeys: | 304597758089 |
| country: | US |
| dateAvailable: | 2023-06-01 |
| dom: | 94 |
| fireplacesCount: | 2 |
| foundationDetails: | Other, Block, Concrete Perimeter |
| garageYN: | no |
| heatingFuel: | Natural Gas |
| heatingType: | Central |
| heatingYN: | yes |
| hoaYN: | no |
| hotWater: | Electric, Natural Gas |
| levelsCount: | 4 |
| listOfficeBrokerOfRecordKey: | 121135034583 |
| listingLocale: | 200004363593 |
| livingAreaSqftSource: | Assessor |
| lotSizeSource: | Assessor |
| lotSizeUnits: | Square Feet |
| lotSqft: | 11066 |
| maximumLeaseInMonths: | 24 |
| minimumLeaseInMonths: | 12 |
| navigableWaterYN: | no |
| newConstructionYN: | no |
| otherStructures: | Above Grade, Below Grade |
| owner1ViewedDate: | 2023-08-01T21:34:49+00:00 |
| owner2ViewedDate: | 2023-08-01T21:34:49+00:00 |
| petsAllowedYN: | no |
| pool: | No Pool |
| propertyManagerYN: | Y |
| rentspreeOnlineApplicationYN: | N |
| riparianRightsYN: | no |
| roof: | Architectural Shingle |
| schoolDistrictKey: | 121138126809 |
| schoolDistrictName: | MONTGOMERY COUNTY PUBLIC SCHOOLS |
| schoolDistrictSource: | Listing Agent |
| seniorCommunityYN: | no |
| sewerSeptic: | Public Sewer |
| showingMethod: | In-Person Only |
| smokingAllowedYN: | no |
| storyList: | Lower 1, Lower 2, Main, Upper 1, Upper 2 |
| taxAssessedValue: | 768367 |
| taxDataUpdatedYN: | no |
| tenantPays: | Cable TV, Electricity, Exterior Maintenance, Gas, Heat, Utilities - All, Water |
| tidalWaterYN: | no |
| totalBelowGradeSqftSource: | Assessor |
| totalSqft: | 2438 |
| totalSqftSource: | Assessor |
| typeOfParking: | Driveway, On Street |
| utilities: | Water Available, Sewer Available, Other |
| vacationRentalYN: | no |
| waterAccessYN: | no |
| waterOrientedYN: | no |
| waterSource: | Public |
| waterViewYN: | no |
| waterfrontYN: | no |
| yearBuiltSource: | Assessor |

























Please sign up for a Listing Manager account below to inquire about this listing