7310 Torran Rocks Way
Look no further, Welcome to this lovely single family home nestled in the highly desirable Edinburgh community, this absolutely stunning colonial-style home has been completely renovated to blend timeless charm with modern comfort—making it an exceptional place to call home. From the moment you step inside, you’re welcomed by a spacious foyer featuring rich hardwood floors, custom built-in storage, and a convenient powder room, setting the tone for the thoughtful details found throughout.The heart of the home is the open-concept kitchen and living area, designed for both everyday living and effortless entertaining. The beautifully updated kitchen shines with crisp white cabinetry, sleek quartz countertops, stainless steel appliances, a stylish backsplash, and a center island with breakfast bar seating, all flowing seamlessly into the adjacent dining area—perfect for gatherings with family and friends.Upstairs, unwind in the serene primary suite highlighted by hardwood flooring, a ceiling fan, and a fully renovated en-suite bath. Two additional generously sized bedrooms and a modern full bath complete the upper level. The finished lower level expands your living space even further, offering a versatile recreation room that can be used as a 4th bedroom and an additional full bathroom—ideal for guests, a home office, or extra lounge space.Fully fenced backyard with huge concrete patio, perfect for outdoor gatherings and entertaining.This home offers peace of mind with extensive recent updates, including a new roof, windows, HVAC system, water heater, and more. Thoughtfully remodeled from top to bottom, this rental combines style, functionality, and quality in one of the area’s most sought-after neighborhoods. A rare opportunity to enjoy a move-in-ready home that truly has it all.
| Price: | $3200 |
|---|---|
| Address: | 7310 Torran Rocks Way |
| City: | Gaithersburg |
| State: | Maryland |
| Zip Code: | 20879 |
| Subdivision: | EDINBURGH |
| MLS: | MDMC2216164 |
| Year Built: | 1986 |
| Square Feet: | 1,490 |
| Acres: | 0.22 |
| Lot Square Feet: | 0.22 acres |
| Bedrooms: | 3 |
| Bathrooms: | 4 |
| Half Bathrooms: | 1 |
| pool: | Yes - Community |
|---|---|
| country: | US |
| fencing: | Fully, Wood |
| lotSqft: | 9673 |
| garageYN: | yes |
| hotWater: | Electric |
| furnished: | no |
| heatingYN: | yes |
| storyList: | Lower 1, Main, Upper 1 |
| totalSqft: | 1630 |
| appliances: | Built-In Microwave, Dishwasher, Disposal, Dryer, Energy Efficient Appliances, ENERGY STAR Clothes Washer, ENERGY STAR Dishwasher, ENERGY STAR Refrigerator, Exhaust Fan, Oven/Range - Electric, Refrigerator, Stainless Steel Appliances, Water Heater |
| basementYN: | yes |
| tenantPays: | Utilities - All, Exterior Maintenance, Insurance, Water |
| coolingFuel: | Electric |
| coolingType: | Central A/C |
| fireplaceYN: | no |
| heatingFuel: | Electric |
| heatingType: | Forced Air |
| laundryType: | Basement |
| levelsCount: | 3 |
| sewerSeptic: | Public Sewer |
| waterSource: | Public |
| waterViewYN: | no |
| basementType: | Connecting Stairway, Interior Access, Fully Finished, Workshop, Sump Pump |
| centralAirYN: | yes |
| flooringType: | Hardwood |
| lotSizeUnits: | Square Feet |
| rentIncludes: | HOA/Condo Fee, HVAC Maint, Trash Removal |
| tidalWaterYN: | no |
| waterfrontYN: | no |
| buyerAgentKey: | 121137041964 |
| dateAvailable: | 2026-02-08 |
| listingLocale: | 200004363593 |
| lotSizeSource: | Assessor |
| petsAllowedYN: | yes |
| showingMethod: | In-Person and Live Video |
| typeOfParking: | Attached Garage, Driveway, On Street |
| waterAccessYN: | no |
| applicationFee: | 39 |
| buyerOfficeKey: | 300199519339 |
| garageFeatures: | Garage Door Opener, Garage - Front Entry, Inside Access |
| otherStructures: | Above Grade, Below Grade |
| parkingFeatures: | Asphalt Driveway |
| petRestrictions: | Case by Case Basis |
| totalSqftSource: | Estimated |
| unparsedAddress: | MD,MONTGOMERY |
| waterOrientedYN: | no |
| yearBuiltSource: | Assessor |
| navigableWaterYN: | no |
| repairDeductible: | 100 |
| riparianRightsYN: | no |
| smokingAllowedYN: | no |
| vacationRentalYN: | no |
| belowGradeFinSqft: | 400 |
| buyerAgentTeamKey: | 801269626328 |
| foundationDetails: | Concrete Perimeter |
| garageSpacesCount: | 1 |
| newConstructionYN: | no |
| propertyCondition: | Excellent |
| schoolDistrictKey: | 121138126809 |
| seniorCommunityYN: | no |
| architecturalStyle: | Colonial |
| buyerAgentTeamName: | ONE Residential |
| purchaseOptionalYN: | no |
| schoolDistrictName: | MONTGOMERY COUNTY PUBLIC SCHOOLS |
| belowGradeUnfinSqft: | 140 |
| drivewayNumOfSpaces: | 1 |
| totalBelowGradeSqft: | 540 |
| livingAreaSqftSource: | Estimated |
| maximumLeaseInMonths: | 36 |
| minimumLeaseInMonths: | 12 |
| schoolDistrictSource: | Listing Agent |
| taxTotalFinishedSqft: | 1490 |
| yearMajorRenoRemodel: | 2025 |
| accessibilityFeatures: | Other |
| constructionMaterials: | Aluminum Siding |
| aboveGradeFinishedArea: | 1090 |
| bathroomsHalfMainLevel: | 1 |
| aboveGradeFinSqftSource: | Assessor |
| bathroomsCountMainLevel: | 1 |
| belowGradeFinSqftSource: | Estimated |
| outdoorLivingStructures: | Patio(s) |
| bathroomsFullLowerLevel1: | 1 |
| bathroomsFullUpperLevel1: | 2 |
| bedroomsCountUpperLevel1: | 3 |
| belowGradeUnfinAreaUnits: | Square Feet |
| closedLeaseTermsInMonths: | 12 |
| bathroomsCountLowerLevel1: | 1 |
| bathroomsCountUpperLevel1: | 2 |
| belowGradeUnfinSqftSource: | Estimated |
| numOfAttachedGarageSpaces: | 1 |
| totalBelowGradeSqftSource: | Estimated |
| buyerAgentTeamLeadAgentKey: | 121137169899 |
| aboveGradeFinishedAreaUnits: | Square Feet |
| bathroomsFullAllLowerLevels: | 1 |
| bathroomsFullAllUpperLevels: | 2 |
| bedroomsCountAllUpperLevels: | 3 |
| belowGradeFinishedAreaUnits: | Square Feet |
| buyerAgentTeamLeadAgentName: | Josh Dukes |
| listOfficeBrokerOfRecordKey: | 121135089759 |
| totalGarageAndParkingSpaces: | 2 |
| bathroomsCountAllLowerLevels: | 1 |
| bathroomsCountAllUpperLevels: | 2 |
| buyerAgentStateLicenseNumber: | 667489 |
| buyerOfficeBrokerOfRecordKey: | 121136799334 |
| rentspreeOnlineApplicationYN: | Y |
| automaticallyUpdateTaxValuesYN: | yes |






























Data services provided by IDX Broker
Listing courtesy of Realty Advantage of Maryland LLC 3018819800