7364 Matchbox Alley
Sun-filled townhome designed for easy living and a commuter-friendly lifestyle! This spacious 3-bedroom, 2.5-bath home features an open-concept layout with gleaming hardwood floors throughout the main level—perfect for everyday living and entertaining.The stylish kitchen offers stainless steel appliances, granite countertops, 42” cabinetry, and a center island with breakfast bar, flowing seamlessly into the living and dining areas with direct access to a private deck backing to common area open space. The primary suite provides a relaxing retreat with large walk-in closet, including a primary bath with tub and, dual vanity. Large recreation room with walk-out level to patio and fenced yard.Unbeatable location for commuters—quick access to major routes including I-95, BWI Airport, Rt -1, MARC train, and nearby transit options. Convenient to Ft. Meade, NASA, Washington, DC, and Baltimore. Enjoy low-maintenance living close to shopping, dining, and entertainment.Contact the listing agent with any questions or to schedule your private tour.
| Price: | $489,990 |
|---|---|
| Address: | 7364 Matchbox Alley |
| City: | Elkridge |
| State: | Maryland |
| Zip Code: | 21075 |
| Subdivision: | HOWARD SQUARE |
| MLS: | MDHW2066242 |
| Year Built: | 2012 |
| Square Feet: | 1,960 |
| Acres: | 0.03 |
| Lot Square Feet: | 0.03 acres |
| Bedrooms: | 3 |
| Bathrooms: | 3 |
| Half Bathrooms: | 1 |
| pool: | No Pool |
|---|---|
| hoaYN: | yes |
| hoaFee: | 95 |
| refuse: | 365 |
| taxLot: | 100 |
| country: | US |
| fencing: | Rear, Vinyl |
| hoaName: | HOWARD SQUARE CENTRE COMMUNITY ASSOCIATION |
| lotSqft: | 1445 |
| taxYear: | 2025 |
| garageYN: | yes |
| hotWater: | Natural Gas |
| roomList: | Recreation Room |
| saleType: | Standard |
| heatingYN: | yes |
| storyList: | Lower 1, Upper 1 |
| totalSqft: | 1960 |
| appliances: | Built-In Microwave, Dishwasher, Disposal, Dryer, Exhaust Fan, Washer, Stainless Steel Appliances, Refrigerator, Oven/Range - Electric |
| basementYN: | yes |
| hoaFeeFreq: | Monthly |
| possession: | Immediate |
| coolingFuel: | Electric |
| coolingType: | Central A/C |
| fireplaceYN: | no |
| heatingFuel: | Natural Gas |
| heatingType: | Central |
| landUseCode: | TH |
| laundryType: | Upper Floor |
| levelsCount: | 3 |
| sewerSeptic: | Public Sewer |
| waterSource: | Public |
| waterViewYN: | no |
| basementType: | Daylight, Full, Fully Finished, Front Entrance, Outside Entrance, Walkout Level, Rear Entrance |
| centralAirYN: | yes |
| lotSizeUnits: | Square Feet |
| tidalWaterYN: | no |
| waterfrontYN: | no |
| yearAssessed: | 2026 |
| listingLocale: | 200004363591 |
| lotSizeSource: | Assessor |
| showingMethod: | In-Person Only |
| typeOfParking: | Attached Garage, Driveway |
| waterAccessYN: | no |
| garageFeatures: | Garage - Front Entry |
| inCityLimitsYN: | no |
| kickOutClauseYN: | no |
| otherStructures: | Above Grade, Below Grade |
| parkingFeatures: | Concrete Driveway |
| taxAnnualAmount: | 6066 |
| totalSqftSource: | Assessor |
| unparsedAddress: | MD,HOWARD |
| waterOrientedYN: | no |
| yearBuiltSource: | Assessor |
| navigableWaterYN: | no |
| riparianRightsYN: | no |
| taxAssessedValue: | 432300 |
| vacationRentalYN: | no |
| foundationDetails: | Slab |
| garageSpacesCount: | 1 |
| newConstructionYN: | no |
| ownershipInterest: | Fee Simple |
| propertyManagerYN: | Y |
| schoolDistrictKey: | 803971799792 |
| seniorCommunityYN: | no |
| architecturalStyle: | Colonial |
| schoolDistrictName: | HOWARD COUNTY PUBLIC SCHOOLS |
| acceptableFinancing: | Cash, Conventional, FHA, VA |
| drivewayNumOfSpaces: | 1 |
| frontFootFeePymtFreq: | Annually |
| livingAreaSqftSource: | Assessor |
| schoolDistrictSource: | Listing Agent |
| taxTotalFinishedSqft: | 1960 |
| accessibilityFeatures: | None |
| constructionMaterials: | Frame |
| aboveGradeFinishedArea: | 1960 |
| condoCoopAssociationYN: | no |
| aboveGradeFinSqftSource: | Assessor |
| belowGradeFinSqftSource: | Assessor |
| outdoorLivingStructures: | Deck(s), Patio(s) |
| bathroomsFullUpperLevel1: | 2 |
| bathroomsHalfLowerLevel1: | 1 |
| bedroomsCountUpperLevel1: | 3 |
| belowGradeUnfinAreaUnits: | Square Feet |
| bathroomsCountLowerLevel1: | 1 |
| bathroomsCountUpperLevel1: | 2 |
| belowGradeUnfinSqftSource: | Assessor |
| numOfAttachedGarageSpaces: | 1 |
| totalBelowGradeSqftSource: | Assessor |
| aboveGradeFinishedAreaUnits: | Square Feet |
| bathroomsFullAllUpperLevels: | 2 |
| bathroomsHalfAllLowerLevels: | 1 |
| bedroomsCountAllUpperLevels: | 3 |
| belowGradeFinishedAreaUnits: | Square Feet |
| listOfficeBrokerOfRecordKey: | 121135089759 |
| totalGarageAndParkingSpaces: | 2 |
| bathroomsCountAllLowerLevels: | 1 |
| bathroomsCountAllUpperLevels: | 2 |
| automaticallyUpdateTaxValuesYN: | yes |























Data services provided by IDX Broker
Listing courtesy of Realty Advantage of Maryland LLC 3018819800