750 Quince Orchard Boulevard 750-20
Active 750 QUINCE ORCHARD BLVD #202
as is, Needs TLC, ALL OFFERS TO BE INCLUDE LENDERS LETTER & COPY OF EARNEST MONEY DEPOSIT. DISCLOSURES WILL BE AC, VAILABLE SOON IN BRIGHT.
As is, 2 BR, 2 FB Top floor unit.15 Ft of Glass Sliding door to balcony. Lot of closets and additional storage. 1 assigned parking space plus guess parking. Convenient location close to shopping, restaurant, buses, and I-270…
Parking space C1
| Price: | $$195,000 |
|---|---|
| Address: | 750 Quince Orchard Boulevard 750-20 |
| City: | Gaithersburg |
| State: | Maryland |
| Zip Code: | 20878 |
| Subdivision: | POTOMAC OAKS |
| MLS: | MDMC2100508 |
| Year Built: | 1967 |
| Square Feet: | 1,110 |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| aboveGradeFinSqftSource: | Assessor |
|---|---|
| aboveGradeFinishedArea: | 1110 |
| aboveGradeFinishedAreaUnits: | Square Feet |
| accessibilityFeatures: | None |
| architecturalStyle: | A-Frame |
| assignedParkingSpaceNumbers: | C1 |
| assignedSpacesCount: | 1 |
| associationRecreationFeeYN: | N |
| automaticallyUpdateTaxValuesYN: | yes |
| basementYN: | no |
| bathroomsCountMainLevel: | 2 |
| bathroomsFullMainLevel: | 2 |
| bedroomsCountMainLevel: | 2 |
| belowGradeFinSqftSource: | Assessor |
| belowGradeFinishedAreaUnits: | Square Feet |
| belowGradeUnfinAreaUnits: | Square Feet |
| belowGradeUnfinSqftSource: | Assessor |
| buildingName: | DIAMOND FARM CODM |
| buildingUnitsTotal: | 1 |
| buyerAgencyComp: | 2.5 |
| buyerAgencyCompType: | % Of Gross |
| centralAirYN: | yes |
| condoCoopAssociationYN: | yes |
| condoCoopFee: | 710 |
| condoCoopFeeFreq: | Monthly |
| condoCoopName: | Potomac Oaks Condominiums |
| constructionMaterials: | Brick, Block |
| coolingFuel: | Electric |
| coolingType: | Central A/C |
| country: | US |
| dom: | 20 |
| entryFloorNumber: | 3 |
| garageYN: | no |
| groundRentExistsYN: | no |
| heatingFuel: | Electric |
| heatingType: | Central, Forced Air |
| heatingYN: | yes |
| historicYN: | no |
| hoaCondoCoopAmenities: | Pool - Outdoor, Other |
| hoaCondoCoopFeeIncludes: | Common Area Maintenance, Electricity, Ext Bldg Maint, Gas, Heat, Laundry, Lawn Maintenance, Management, Recreation Facility, Snow Removal, Trash, Water, Reserve Funds, Pool(s) |
| hoaYN: | no |
| hotWater: | Natural Gas, Electric |
| inCityLimitsYN: | no |
| landUseCode: | U |
| levelsCount: | 2 |
| listOfficeBrokerOfRecordKey: | 121135034583 |
| listingLocale: | 200004363593 |
| livingAreaSqftSource: | Assessor |
| municipality: | City of Gaithersburg |
| navigableWaterYN: | no |
| newConstructionYN: | no |
| otherStructures: | Above Grade, Below Grade |
| owner1ViewedDate: | 2023-08-06T15:54:50+00:00 |
| owner2ViewedDate: | 2023-08-06T15:54:50+00:00 |
| ownershipInterest: | Condominium |
| parkingFeatures: | Assigned |
| pool: | Yes - Community |
| possession: | Settlement |
| propertyCondition: | Good |
| refuse: | 17.29 |
| riparianRightsYN: | no |
| saleType: | Standard |
| schoolDistrictKey: | 121138126809 |
| schoolDistrictName: | MONTGOMERY COUNTY PUBLIC SCHOOLS |
| schoolDistrictSource: | Listing Agent |
| seniorCommunityYN: | no |
| sewerSeptic: | Public Sewer |
| showingMethod: | In-Person Only |
| storyList: | Main |
| taxAnnualAmount: | 1451 |
| taxAssessedValue: | 110000 |
| taxDataUpdatedYN: | no |
| taxTotalFinishedSqft: | 1110 |
| taxYear: | 2023 |
| tidalWaterYN: | no |
| totalBelowGradeSqftSource: | Assessor |
| totalSqft: | 1110 |
| totalSqftSource: | Assessor |
| typeOfParking: | Parking Lot |
| unitBuildingType: | Garden 1 - 4 Floors |
| utilities: | Natural Gas Available, Electric Available |
| vacationRentalYN: | no |
| washerDryerHookUpInUnitYN: | N |
| waterAccessYN: | no |
| waterOrientedYN: | no |
| waterSource: | Public |
| waterViewYN: | no |
| waterfrontYN: | no |
| yearAssessed: | 2023 |
| yearBuiltSource: | Assessor |

Please sign up for a Listing Manager account below to inquire about this listing