7505 Democracy Boulevard A-220
Active Close to Montgomery Mall, Cabin John Park, I270 and 495. Perfect location and perfect condition ready to move -in.
| Price: | $$1,600 |
|---|---|
| Address: | 7505 Democracy Boulevard A-220 |
| City: | Bethesda |
| State: | Maryland |
| Zip Code: | 20817 |
| Subdivision: | LAKESIDE TERRACE |
| MLS: | MDMC2117008 |
| Year Built: | 1960 |
| Square Feet: | 624 |
| Bedrooms: | 1 |
| Bathrooms: | 1 |
| aboveGradeFinSqftSource: | Assessor |
|---|---|
| aboveGradeFinishedArea: | 624 |
| aboveGradeFinishedAreaUnits: | Square Feet |
| accessibilityFeatures: | Elevator |
| applicationFee: | 40 |
| architecturalStyle: | Contemporary |
| automaticallyUpdateTaxValuesYN: | yes |
| basementYN: | no |
| bathroomsCountMainLevel: | 1 |
| bathroomsFullMainLevel: | 1 |
| bedroomsCountMainLevel: | 1 |
| belowGradeFinSqftSource: | Assessor |
| belowGradeFinishedAreaUnits: | Square Feet |
| belowGradeUnfinAreaUnits: | Square Feet |
| belowGradeUnfinSqftSource: | Assessor |
| buyerAgencyComp: | 40 |
| buyerAgencyCompType: | % Of Monthly Rent |
| centralAirYN: | yes |
| constructionMaterials: | Brick |
| coolingFuel: | Electric |
| coolingType: | Central A/C |
| country: | US |
| dateAvailable: | 2024-01-10 |
| dom: | 2 |
| entryFloorNumber: | 2 |
| fireplaceYN: | no |
| garageYN: | no |
| heatingFuel: | Electric |
| heatingType: | 90% Forced Air |
| heatingYN: | yes |
| hotWater: | Other |
| laundryType: | Common |
| levelsCount: | 1 |
| listOfficeBrokerOfRecordKey: | 121135034583 |
| listingLocale: | 200004363593 |
| livingAreaSqftSource: | Assessor |
| maximumLeaseInMonths: | 24 |
| minimumLeaseInMonths: | 12 |
| moveInFee: | 250 |
| navigableWaterYN: | no |
| newConstructionYN: | no |
| otherStructures: | Above Grade, Below Grade |
| owner1ViewedDate: | 2024-01-10T01:40:02+00:00 |
| owner2ViewedDate: | 2024-01-10T01:40:02+00:00 |
| petsAllowedYN: | no |
| pool: | Yes - Community |
| purchaseOptionalYN: | no |
| rentIncludes: | Air Conditioning, Common Area Maintenance, Community Center, Electricity, Grounds Maintenance, Heat, HOA/Condo Fee, Lawn Service, Pest Control, Pool Maintenance, Recreation Facility, Sewer, Snow Removal, Water |
| rentspreeOnlineApplicationYN: | N |
| riparianRightsYN: | no |
| schoolDistrictKey: | 121138126809 |
| schoolDistrictName: | MONTGOMERY COUNTY PUBLIC SCHOOLS |
| schoolDistrictSource: | Listing Agent |
| seniorCommunityYN: | no |
| sewerSeptic: | Public Sewer |
| showingMethod: | In-Person Only |
| storyList: | Main |
| taxAssessedValue: | 165000 |
| taxDataUpdatedYN: | yes |
| taxTotalFinishedSqft: | 624 |
| tidalWaterYN: | no |
| totalBelowGradeSqftSource: | Assessor |
| totalSqft: | 624 |
| totalSqftSource: | Assessor |
| typeOfParking: | Parking Lot |
| unitBuildingType: | Garden 1 - 4 Floors |
| vacationRentalYN: | no |
| washerDryerHookUpInUnitYN: | N |
| waterAccessYN: | no |
| waterOrientedYN: | no |
| waterSource: | Public |
| waterViewYN: | no |
| waterfrontYN: | no |
| yearBuiltSource: | Assessor |














Please sign up for a Listing Manager account below to inquire about this listing