7613 Timbercrest Drive
Spacious luxury in a bright sunny park like setting, 1 mile from Shady Grove Metro and 1/2 mile from bus stop. Huge deck overlooks green garden back yard, adjacent to city park with basket ball and tennis courts, playground, baseball and soccer fields. HOA includes outdoor pool and clubhouse, and walking trails. Short distance to shopping and restaurants. Five full bedrooms upstairs, formal living and dining rooms on main level plus a large family room with wood burning fireplace with electric heatilator. House has finished basement with a 2nd. large family room, separate office and game rooms, full bath and massive storage room. Stainless appliances, and granite countertops, hardwood floors throughout and upgraded ceramic baths. A truly wonderful place to live and raise your family. Agent is owner.
| Price: | $725000 |
|---|---|
| Address: | 7613 Timbercrest Drive |
| City: | Rockville |
| State: | Maryland |
| Zip Code: | 20855 |
| Subdivision: | PARK OVERLOOK |
| MLS: | MDMC2180884 |
| Year Built: | 1986 |
| Square Feet: | 3,304 |
| Acres: | 0.44 |
| Lot Square Feet: | 0.44 acres |
| Bedrooms: | 5 |
| Bathrooms: | 4 |
| Half Bathrooms: | 1 |
| pool: | Yes - Community |
|---|---|
| roof: | Composite |
| view: | Trees/Woods, Park/Greenbelt |
| hoaYN: | yes |
| spaYN: | no |
| hoaFee: | 77.84 |
| refuse: | 244.78 |
| taxLot: | 24 |
| country: | US |
| fencing: | Wood |
| hoaName: | PARK OVERLOOK HOA |
| horseYN: | no |
| lotSqft: | 19316 |
| taxYear: | 2024 |
| garageYN: | yes |
| hotWater: | Electric |
| roomList: | Living Room, Dining Room, Bedroom 2, Bedroom 3, Bedroom 4, Bedroom 5, Kitchen, Game Room, Family Room, Bedroom 1, Laundry, Office, Storage Room, Bathroom 1, Bathroom 2, Bathroom 3, Half Bath |
| saleType: | Standard |
| heatingYN: | yes |
| storyList: | Lower 1, Main, Upper 1 |
| totalSqft: | 3304 |
| utilities: | Cable TV, Phone |
| appliances: | Built-In Microwave, Dishwasher, Disposal, Dryer - Electric, Oven/Range - Electric, Refrigerator, Stainless Steel Appliances, Washer |
| basementYN: | yes |
| garageSqft: | 366 |
| highSchool: | COL. ZADOK MAGRUDER |
| historicYN: | no |
| hoaFeeFreq: | Monthly |
| possession: | Immediate |
| coolingFuel: | Electric |
| coolingType: | Central A/C, Heat Pump(s), Programmable Thermostat |
| fireplaceYN: | yes |
| heatingFuel: | Electric |
| heatingType: | Forced Air, Heat Pump - Electric Back Up |
| landUseCode: | R |
| laundryType: | Lower Floor, Washer In Unit, Dryer In Unit |
| levelsCount: | 3 |
| sewerSeptic: | Public Sewer |
| waterSource: | Public |
| waterViewYN: | no |
| zoningDscrp: | Residential |
| basementType: | Connecting Stairway, Fully Finished, Interior Access, Windows |
| centralAirYN: | yes |
| doorFeatures: | Sliding Glass, French |
| flooringType: | Hardwood, Ceramic Tile, Partially Carpeted |
| locationType: | Suburban |
| lotSizeUnits: | Square Feet |
| tidalWaterYN: | no |
| waterfrontYN: | no |
| yearAssessed: | 2025 |
| buyerAgentKey: | 121135031615 |
| listingLocale: | 200004363593 |
| lotSizeSource: | Assessor |
| showingMethod: | In-Person Only |
| typeOfParking: | Attached Garage, Driveway |
| waterAccessYN: | no |
| buyerFinancing: | Conventional |
| buyerOfficeKey: | 300199460111 |
| garageFeatures: | Garage - Front Entry, Garage Door Opener, Inside Access, Oversized |
| inCityLimitsYN: | no |
| transportation: | Bus Stop less than 1 mile, Metro/Subway Station less than 1 mile |
| contingencyType: | Home Sale, Home Inspection, Radon |
| electricService: | 120/240V, 200+ Amp Service, Circuit Breakers |
| fireplacesCount: | 1 |
| otherStructures: | Above Grade, Below Grade |
| parkingFeatures: | Asphalt Driveway |
| roadSurfaceType: | Black Top |
| taxAnnualAmount: | 6661 |
| totalSqftSource: | Estimated |
| unparsedAddress: | 7613 TIMBERCREST DR,ROCKVILLE,MD,20855,MONTGOMERY |
| waterOrientedYN: | no |
| yearBuiltSource: | Assessor |
| elementarySchool: | CANDLEWOOD |
| entryFloorNumber: | 2 |
| exteriorFeatures: | Play Equipment |
| highSchoolSource: | 3rd Party |
| internetServices: | Fiber Optic |
| navigableWaterYN: | no |
| riparianRightsYN: | no |
| taxAssessedValue: | 566367 |
| vacationRentalYN: | no |
| wallCeilingTypes: | Dry Wall |
| belowGradeFinSqft: | 896 |
| fireplaceFeatures: | Heatilator, Wood, Stone |
| floorsInUnitCount: | 3 |
| foundationDetails: | Slab |
| garageSpacesCount: | 2 |
| leaseConsideredYN: | no |
| newConstructionYN: | no |
| ownershipInterest: | Fee Simple |
| propertyCondition: | Excellent |
| propertyManagerYN: | N |
| schoolDistrictKey: | 121138126809 |
| seniorCommunityYN: | no |
| architecturalStyle: | Contemporary |
| buildingLevelCount: | 3 |
| groundRentExistsYN: | no |
| middleSchoolSource: | 3rd Party |
| roadResponsibility: | City/County, HOA |
| schoolDistrictName: | MONTGOMERY COUNTY PUBLIC SCHOOLS |
| acceptableFinancing: | Conventional, FHA, VA, Other |
| drivewayNumOfSpaces: | 4 |
| totalBelowGradeSqft: | 896 |
| buildingWinterizedYN: | N |
| expectedOnMarketDate: | 2025-05-18T00:00:00+00:00 |
| frontFootFeePymtFreq: | Annually |
| livingAreaSqftSource: | Estimated |
| middleOrJuniorSchool: | SHADY GROVE |
| schoolDistrictSource: | 3rd Party |
| taxTotalFinishedSqft: | 2408 |
| yearMajorRenoRemodel: | 2018 |
| accessibilityFeatures: | None |
| communityPoolFeatures: | Gunite, In Ground |
| constructionMaterials: | Frame, Aluminum Siding, Brick Veneer |
| hoaCondoCoopAmenities: | Pool - Outdoor, Club House, Jog/Walk Path |
| aboveGradeFinishedArea: | 2408 |
| bathroomsHalfMainLevel: | 1 |
| condoCoopAssociationYN: | no |
| elementarySchoolSource: | 3rd Party |
| aboveGradeFinSqftSource: | Estimated |
| bathroomsCountMainLevel: | 1 |
| belowGradeFinSqftSource: | Estimated |
| hoaCondoCoopFeeIncludes: | Pool(s), Trash, Snow Removal, Common Area Maintenance |
| mainEntranceOrientation: | South |
| outdoorLivingStructures: | Deck(s), Porch(es) |
| bathroomsFullLowerLevel1: | 1 |
| bathroomsFullUpperLevel1: | 2 |
| bedroomsCountUpperLevel1: | 5 |
| belowGradeUnfinAreaUnits: | Square Feet |
| bathroomsCountLowerLevel1: | 1 |
| bathroomsCountUpperLevel1: | 2 |
| numOfAttachedGarageSpaces: | 2 |
| totalBelowGradeSqftSource: | Estimated |
| associationRecreationFeeYN: | N |
| aboveGradeFinishedAreaUnits: | Square Feet |
| bathroomsFullAllLowerLevels: | 1 |
| bathroomsFullAllUpperLevels: | 2 |
| bedroomsCountAllUpperLevels: | 5 |
| belowGradeFinishedAreaUnits: | Square Feet |
| listOfficeBrokerOfRecordKey: | 121135089759 |
| totalGarageAndParkingSpaces: | 6 |
| bathroomsCountAllLowerLevels: | 1 |
| bathroomsCountAllUpperLevels: | 2 |
| buyerAgentStateLicenseNumber: | 318873 |
| buyerOfficeBrokerOfRecordKey: | 121135947036 |
| automaticallyUpdateTaxValuesYN: | yes |

































Data services provided by IDX Broker
Listing courtesy of Realty Advantage of Maryland LLC 3018819800