7828 Oracle Place
Welcome to this spacious and beautifully maintained 3-bedroom, 2 full-bath, 2 half-bath townhome, tucked away on a peaceful, tree-lined cul-de-sac in Potomac. This inviting home features a 2-car garage, a bright and open layout with soaring ceilings, and a kitchen designed for both function and comfort with a center island and a sunny bump-out perfect for a breakfast area. Enjoy multiple living spaces including a family room off the kitchen, as well as separate living and dining rooms—ideal for both everyday living and entertaining. Upstairs, the generously sized main bedroom suite offers a walk-in closet, vaulted ceilings, skylights, a luxurious Jacuzzi tub, and a separate shower. Additional highlights include two decorative fireplaces and French doors that lead to a flagstone patio with a grill and a private garden oasis. With plenty of natural light, a thoughtful floor plan, and easy access to excellent public and private schools, shopping, parks, and commuter routes, this home checks all the boxes. Available now—schedule your tour today!
| Price: | $4600 |
|---|---|
| Address: | 7828 Oracle Place |
| City: | Potomac |
| State: | Maryland |
| Zip Code: | 20854 |
| Subdivision: | STONECREST |
| MLS: | MDMC2200062 |
| Year Built: | 1989 |
| Square Feet: | 2,494 |
| Acres: | 0.05 |
| Lot Square Feet: | 0.05 acres |
| Bedrooms: | 3 |
| Bathrooms: | 4 |
| Half Bathrooms: | 2 |
| pool: | No Pool |
|---|---|
| hoaYN: | yes |
| hoaFee: | 848 |
| country: | US |
| lotSqft: | 2040 |
| garageYN: | yes |
| hotWater: | Natural Gas |
| heatingYN: | yes |
| storyList: | Lower 1, Main, Upper 1 |
| totalSqft: | 3000 |
| basementYN: | yes |
| highSchool: | WINSTON CHURCHILL |
| hoaFeeFreq: | Quarterly |
| coolingFuel: | Electric |
| coolingType: | Central A/C |
| fireplaceYN: | no |
| heatingFuel: | Natural Gas |
| heatingType: | Central |
| laundryType: | Basement, Washer In Unit, Dryer In Unit |
| levelsCount: | 3 |
| sewerSeptic: | Public Sewer |
| waterSource: | Public |
| waterViewYN: | no |
| basementType: | Fully Finished, Garage Access, Interior Access |
| centralAirYN: | yes |
| leaselinkUrl: | https://apply.link/xgT5oVo |
| lotSizeUnits: | Square Feet |
| tidalWaterYN: | no |
| waterfrontYN: | no |
| buyerAgentKey: | 121137146948 |
| dateAvailable: | 2025-09-15 |
| listingLocale: | 200004363593 |
| lotSizeSource: | Assessor |
| petsAllowedYN: | no |
| showingMethod: | In-Person Only |
| typeOfParking: | Attached Garage |
| waterAccessYN: | no |
| buyerOfficeKey: | 121134565854 |
| garageFeatures: | Basement Garage |
| otherStructures: | Above Grade, Below Grade |
| totalSqftSource: | Assessor |
| unparsedAddress: | 7828 ORACLE PL,POTOMAC,MD,20854,MONTGOMERY |
| waterOrientedYN: | no |
| yearBuiltSource: | Assessor |
| elementarySchool: | BELLS MILL |
| highSchoolSource: | Listing Agent |
| navigableWaterYN: | no |
| riparianRightsYN: | no |
| vacationRentalYN: | no |
| belowGradeFinSqft: | 500 |
| foundationDetails: | Concrete Perimeter, Slab |
| garageSpacesCount: | 2 |
| newConstructionYN: | no |
| schoolDistrictKey: | 121138126809 |
| seniorCommunityYN: | no |
| architecturalStyle: | Colonial |
| middleSchoolSource: | Listing Agent |
| schoolDistrictName: | MONTGOMERY COUNTY PUBLIC SCHOOLS |
| belowGradeUnfinSqft: | 506 |
| totalBelowGradeSqft: | 1006 |
| livingAreaSqftSource: | Assessor |
| maximumLeaseInMonths: | 36 |
| middleOrJuniorSchool: | CABIN JOHN |
| minimumLeaseInMonths: | 12 |
| schoolDistrictSource: | Listing Agent |
| taxTotalFinishedSqft: | 2494 |
| accessibilityFeatures: | Level Entry - Main, >84" Garage Door |
| constructionMaterials: | Brick |
| aboveGradeFinishedArea: | 1994 |
| bathroomsHalfMainLevel: | 1 |
| elementarySchoolSource: | Listing Agent |
| aboveGradeFinSqftSource: | Assessor |
| bathroomsCountMainLevel: | 1 |
| belowGradeFinSqftSource: | Assessor |
| bathroomsFullUpperLevel1: | 2 |
| bathroomsHalfLowerLevel1: | 1 |
| bedroomsCountUpperLevel1: | 3 |
| belowGradeUnfinAreaUnits: | Square Feet |
| closedLeaseTermsInMonths: | 7 |
| bathroomsCountLowerLevel1: | 1 |
| bathroomsCountUpperLevel1: | 2 |
| belowGradeUnfinSqftSource: | Assessor |
| numOfAttachedGarageSpaces: | 2 |
| totalBelowGradeSqftSource: | Assessor |
| aboveGradeFinishedAreaUnits: | Square Feet |
| bathroomsFullAllUpperLevels: | 2 |
| bathroomsHalfAllLowerLevels: | 1 |
| bedroomsCountAllUpperLevels: | 3 |
| belowGradeFinishedAreaUnits: | Square Feet |
| listOfficeBrokerOfRecordKey: | 121135089759 |
| totalGarageAndParkingSpaces: | 2 |
| bathroomsCountAllLowerLevels: | 1 |
| bathroomsCountAllUpperLevels: | 2 |
| buyerAgentStateLicenseNumber: | 650826 |
| buyerOfficeBrokerOfRecordKey: | 121136476790 |
| rentspreeOnlineApplicationYN: | Y |
| automaticallyUpdateTaxValuesYN: | yes |

































Data services provided by IDX Broker
Listing courtesy of Realty Advantage of Maryland LLC 3018819800