813 G Street NE
This is it! Captivating corner unit on Capitol Hill! Situated on a prominent corner, 813 G Street NE demands attention with its wrap-around patio and vintage charm. Step inside to find an open living/dining room with exposed brick wall, anchored by a corner fireplace. The spacious kitchen leads out to the backyard, which could be transformed into off Street parking. The 2nd floor features a primary bedroom with one exposed brick wall and lofted ceiling, a 2nd bedroom with 2 exposures, a full bath and a laundry closet. The house is a short distance to Union Station and all that H Street has to offer, including Aldi (1.5 blocks) and Whole Foods (2.5 blocks). House being sold in STRICTLY AS-IS CONDITION.
| Price: | $999,999 |
|---|---|
| Address: | 813 G Street NE |
| City: | Washington |
| State: | District Of Columbia |
| Zip Code: | 20002 |
| Subdivision: | OLD CITY #1 |
| MLS: | DCDC2253240 |
| Year Built: | 1900 |
| Square Feet: | 968 |
| Acres: | 0.03 |
| Lot Square Feet: | 0.03 acres |
| Bedrooms: | 2 |
| Bathrooms: | 1 |
| pool: | No Pool |
|---|---|
| view: | Street |
| hoaYN: | no |
| spaYN: | no |
| taxLot: | 829 |
| country: | US |
| fencing: | Rear |
| horseYN: | no |
| lotSqft: | 1193 |
| taxYear: | 2026 |
| garageYN: | no |
| hotWater: | Natural Gas |
| saleType: | Standard |
| heatingYN: | yes |
| soilTypes: | Urban Land-Sassafras-Chillum |
| storyList: | Lower 1, Lower 2, Main, Upper 1, Upper 2 |
| totalSqft: | 968 |
| utilities: | Electric Available, Natural Gas Available, Sewer Available, Under Ground, Water Available |
| appliances: | Dishwasher, Disposal, Dryer, Refrigerator, Stove, Washer |
| basementYN: | no |
| historicYN: | no |
| possession: | Settlement |
| coolingFuel: | None |
| coolingType: | None |
| fireplaceYN: | yes |
| heatingFuel: | None |
| heatingType: | None |
| levelsCount: | 2 |
| sewerSeptic: | Public Sewer |
| waterSource: | Public |
| waterViewYN: | no |
| centralAirYN: | no |
| flooringType: | Hardwood |
| lotSizeUnits: | Square Feet |
| tidalWaterYN: | no |
| waterfrontYN: | no |
| listingLocale: | 200004363578 |
| lotSizeSource: | Assessor |
| showingMethod: | In-Person Only |
| typeOfParking: | On Street |
| waterAccessYN: | no |
| inCityLimitsYN: | yes |
| transportation: | Bus Stop less than 1 mile, Metro/Subway Station less than 1 mile |
| windowFeatures: | Double Hung |
| fireplacesCount: | 1 |
| otherStructures: | Above Grade, Below Grade |
| totalSqftSource: | Assessor |
| unparsedAddress: | DC,WASHINGTON |
| waterOrientedYN: | no |
| yearBuiltSource: | Assessor |
| navigableWaterYN: | no |
| riparianRightsYN: | no |
| taxAssessedValue: | 814210 |
| vacationRentalYN: | no |
| fireplaceFeatures: | Brick, Corner |
| foundationDetails: | Crawl Space |
| leaseConsideredYN: | no |
| newConstructionYN: | no |
| ownershipInterest: | Fee Simple |
| propertyCondition: | Major Rehab Needed |
| propertyManagerYN: | N |
| schoolDistrictKey: | 121140357950 |
| seniorCommunityYN: | no |
| architecturalStyle: | Victorian |
| buildingLevelCount: | 2 |
| groundRentExistsYN: | no |
| schoolDistrictName: | DISTRICT OF COLUMBIA PUBLIC SCHOOLS |
| acceptableFinancing: | Cash, FHA 203(k), Other |
| groundRentPymntFreq: | Annually |
| buildingWinterizedYN: | N |
| livingAreaSqftSource: | Assessor |
| schoolDistrictSource: | Listing Agent |
| taxTotalFinishedSqft: | 968 |
| accessibilityFeatures: | None |
| constructionMaterials: | Brick |
| aboveGradeFinishedArea: | 968 |
| condoCoopAssociationYN: | no |
| aboveGradeFinSqftSource: | Assessor |
| belowGradeFinSqftSource: | Assessor |
| mainEntranceOrientation: | West |
| outdoorLivingStructures: | Patio(s), Porch(es), Wrap Around |
| bathroomsFullUpperLevel1: | 1 |
| bedroomsCountUpperLevel1: | 2 |
| belowGradeUnfinAreaUnits: | Square Feet |
| bathroomsCountUpperLevel1: | 1 |
| belowGradeUnfinSqftSource: | Assessor |
| totalBelowGradeSqftSource: | Assessor |
| associationRecreationFeeYN: | N |
| aboveGradeFinishedAreaUnits: | Square Feet |
| bathroomsFullAllUpperLevels: | 1 |
| bedroomsCountAllUpperLevels: | 2 |
| belowGradeFinishedAreaUnits: | Square Feet |
| listOfficeBrokerOfRecordKey: | 121135089759 |
| bathroomsCountAllUpperLevels: | 1 |
| automaticallyUpdateTaxValuesYN: | yes |
Data services provided by IDX Broker
Listing courtesy of Realty Advantage of Maryland LLC 3018819800