827 Warren Road
Active Click on the video icon for a step-by-step 360 degree tour of the property. ..An excellent opportunity to acquire in a sought-after neighborhood a competitively priced abode to meet your living requirements. Open plan; with beautiful new wood flooring spanning a spacious living room, well accoutered kitchen with Quartz counters & steel appliances, and an accompanying dining zone, Main bedroom suite with a full bath, flanked by 2 well proportioned ancilliary bedrooms with a hall bath. The long driveway plus the large one-car attached garage complete the package. Close to shopping,schooling and sporting amenities.
| Price: | $$290,000 |
|---|---|
| Address: | 827 Warren Road |
| City: | Cockeysville |
| State: | Maryland |
| Zip Code: | 21030 |
| Subdivision: | COCKEYSVILLE |
| MLS: | MDBC2085522 |
| Year Built: | 1954 |
| Square Feet: | 1,080 |
| Acres: | 0.290 |
| Lot Square Feet: | 0.290 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| aboveGradeFinSqftSource: | Assessor |
|---|---|
| aboveGradeFinishedArea: | 1080 |
| aboveGradeFinishedAreaUnits: | Square Feet |
| accessibilityFeatures: | None |
| appliances: | Dishwasher, Oven/Range - Electric, Refrigerator, Stainless Steel Appliances, Microwave |
| architecturalStyle: | Ranch/Rambler |
| automaticallyUpdateTaxValuesYN: | yes |
| basementType: | Other |
| basementYN: | yes |
| bathroomsCountMainLevel: | 2 |
| bathroomsFullMainLevel: | 2 |
| bedroomsCountMainLevel: | 3 |
| belowGradeFinSqftSource: | Assessor |
| belowGradeFinishedAreaUnits: | Square Feet |
| belowGradeUnfinAreaUnits: | Square Feet |
| belowGradeUnfinSqft: | 180 |
| belowGradeUnfinSqftSource: | Assessor |
| buyerAgencyComp: | 2.5 |
| buyerAgencyCompType: | % Of Gross |
| centralAirYN: | yes |
| condoCoopAssociationYN: | no |
| constructionMaterials: | Aluminum Siding |
| coolingFuel: | Electric |
| coolingType: | Central A/C |
| country: | US |
| dom: | 8 |
| drivewayNumOfSpaces: | 2 |
| fireplaceYN: | no |
| foundationDetails: | Other |
| garageFeatures: | Garage - Front Entry |
| garageSpacesCount: | 1 |
| garageYN: | yes |
| heatingFuel: | Electric |
| heatingType: | Heat Pump(s) |
| heatingYN: | yes |
| hoaYN: | no |
| hotWater: | Electric |
| inCityLimitsYN: | no |
| landUseCode: | R |
| levelsCount: | 1 |
| listOfficeBrokerOfRecordKey: | 121135034583 |
| listingLocale: | 200004363581 |
| livingAreaSqftSource: | Assessor |
| lotDimensionsSource: | Assessor |
| lotSizeDimensions: | 1.00 x |
| lotSizeSource: | Assessor |
| lotSizeUnits: | Square Feet |
| lotSqft: | 12458 |
| navigableWaterYN: | no |
| newConstructionYN: | no |
| numOfAttachedGarageSpaces: | 1 |
| otherStructures: | Above Grade, Below Grade |
| owner1ViewedDate: | 2023-12-29T04:24:35+00:00 |
| owner2ViewedDate: | 2023-12-29T04:24:35+00:00 |
| ownershipInterest: | Fee Simple |
| pool: | No Pool |
| possession: | Settlement |
| riparianRightsYN: | no |
| roomList: | Living Room, Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Kitchen |
| saleType: | Standard |
| schoolDistrictKey: | 121140087473 |
| schoolDistrictName: | BALTIMORE COUNTY PUBLIC SCHOOLS |
| schoolDistrictSource: | Listing Agent |
| seniorCommunityYN: | no |
| sewerSeptic: | Septic Exists |
| showingMethod: | In-Person Only |
| storyList: | Main |
| taxAnnualAmount: | 1804 |
| taxAssessedValue: | 148867 |
| taxDataUpdatedYN: | yes |
| taxLot: | 2 |
| taxTotalFinishedSqft: | 1080 |
| taxYear: | 2023 |
| tidalWaterYN: | no |
| totalBelowGradeSqft: | 180 |
| totalBelowGradeSqftSource: | Assessor |
| totalGarageAndParkingSpaces: | 3 |
| totalSqft: | 1260 |
| totalSqftSource: | Assessor |
| typeOfParking: | Driveway, Attached Garage |
| vacationRentalYN: | no |
| waterAccessYN: | no |
| waterOrientedYN: | no |
| waterSource: | Public |
| waterViewYN: | no |
| waterfrontYN: | no |
| yearAssessed: | 2023 |
| yearBuiltSource: | Assessor |







































Please sign up for a Listing Manager account below to inquire about this listing