8328 Tuckerman Lane
This house is guaranteed to wow you as you step inside with tasteful renovations and thoughtful design. The beautiful kitchen with top-notch cabinets and appliances, coupled with a large island overlooking a tree-lined backyard, offers plenty of space for the family to gather.
The spacious main level, while offering an open flow, is spacious with formal layouts for a living room, a dining room, and a family room that leads to a recently built stone patio.
This home also features brand-new HVAC, engineered wood flooring, all-new interior and exterior doors, solar energy system offering modern comfort and long-lasting quality throughout.
And you’ll fall in love with the roomy primary bedroom and its modern bathroom. The house offers a top-level laundry room and the option to include a second laundry set in the mudroom off the two-car garage.
The basement offers not only a new full bathroom but also a wet bar and ample space for adults and kids to mingle and enjoy.
The house is in the Churchill HS cluster and is within walking distance to schools and a short ride to shopping centers and the highways.
| Price: | $1171850 |
|---|---|
| Address: | 8328 Tuckerman Lane |
| City: | Potomac |
| State: | Maryland |
| Zip Code: | 20854 |
| Subdivision: | FOX HILLS |
| MLS: | MDMC2187102 |
| Year Built: | 1965 |
| Square Feet: | 3,524 |
| Acres: | 0.24 |
| Lot Square Feet: | 0.24 acres |
| Bedrooms: | 4 |
| Bathrooms: | 4 |
| pool: | No Pool |
|---|---|
| roof: | Asbestos Shingle |
| hoaYN: | no |
| refuse: | 244.78 |
| taxLot: | 10 |
| country: | US |
| lotSqft: | 10479 |
| taxYear: | 2024 |
| garageYN: | yes |
| hotWater: | Natural Gas |
| roomList: | Living Room, Dining Room, Kitchen, Family Room |
| saleType: | Standard |
| heatingYN: | yes |
| storyList: | Lower 1, Main, Upper 1 |
| totalSqft: | 3524 |
| basementYN: | yes |
| highSchool: | WINSTON CHURCHILL |
| possession: | Settlement |
| coolingFuel: | Electric |
| coolingType: | Central A/C |
| fireplaceYN: | yes |
| heatingFuel: | Natural Gas |
| heatingType: | Forced Air |
| landUseCode: | R |
| levelsCount: | 3 |
| sewerSeptic: | Public Sewer |
| waterSource: | Public |
| waterViewYN: | no |
| basementType: | Fully Finished |
| centralAirYN: | yes |
| flooringType: | Engineered Wood |
| lotSizeUnits: | Square Feet |
| tidalWaterYN: | no |
| waterfrontYN: | no |
| yearAssessed: | 2025 |
| buyerAgentKey: | 121135079742 |
| listingLocale: | 200004363593 |
| lotSizeSource: | Assessor |
| showingMethod: | In-Person and Live Video |
| typeOfParking: | Attached Garage |
| waterAccessYN: | no |
| buyerFinancing: | Conventional |
| buyerOfficeKey: | 121134576369 |
| garageFeatures: | Garage Door Opener |
| inCityLimitsYN: | no |
| fireplacesCount: | 1 |
| otherStructures: | Above Grade, Below Grade |
| taxAnnualAmount: | 9406 |
| totalSqftSource: | Estimated |
| unparsedAddress: | 8328 TUCKERMAN LN,POTOMAC,MD,20854,MONTGOMERY |
| waterOrientedYN: | no |
| yearBuiltSource: | Assessor |
| navigableWaterYN: | no |
| riparianRightsYN: | no |
| taxAssessedValue: | 837300 |
| vacationRentalYN: | no |
| belowGradeFinSqft: | 1100 |
| foundationDetails: | Concrete Perimeter |
| garageSpacesCount: | 2 |
| newConstructionYN: | no |
| ownershipInterest: | Fee Simple |
| propertyCondition: | Excellent |
| schoolDistrictKey: | 121138126809 |
| seniorCommunityYN: | no |
| architecturalStyle: | Colonial |
| groundRentExistsYN: | no |
| schoolDistrictName: | MONTGOMERY COUNTY PUBLIC SCHOOLS |
| totalBelowGradeSqft: | 1100 |
| buildingWinterizedYN: | N |
| frontFootFeePymtFreq: | Annually |
| livingAreaSqftSource: | Estimated |
| schoolDistrictSource: | Listing Agent |
| taxTotalFinishedSqft: | 2424 |
| accessibilityFeatures: | Other |
| constructionMaterials: | Brick |
| aboveGradeFinishedArea: | 2424 |
| bathroomsFullMainLevel: | 1 |
| condoCoopAssociationYN: | no |
| aboveGradeFinSqftSource: | Assessor |
| bathroomsCountMainLevel: | 1 |
| belowGradeFinSqftSource: | Estimated |
| mainEntranceOrientation: | Northeast |
| bathroomsFullLowerLevel1: | 1 |
| bathroomsFullUpperLevel1: | 2 |
| bedroomsCountUpperLevel1: | 4 |
| belowGradeUnfinAreaUnits: | Square Feet |
| bathroomsCountLowerLevel1: | 1 |
| bathroomsCountUpperLevel1: | 2 |
| numOfAttachedGarageSpaces: | 2 |
| totalBelowGradeSqftSource: | Estimated |
| aboveGradeFinishedAreaUnits: | Square Feet |
| bathroomsFullAllLowerLevels: | 1 |
| bathroomsFullAllUpperLevels: | 2 |
| bedroomsCountAllUpperLevels: | 4 |
| belowGradeFinishedAreaUnits: | Square Feet |
| listOfficeBrokerOfRecordKey: | 121135089759 |
| totalGarageAndParkingSpaces: | 2 |
| bathroomsCountAllLowerLevels: | 1 |
| bathroomsCountAllUpperLevels: | 2 |
| buyerAgentStateLicenseNumber: | 501657 |
| buyerOfficeBrokerOfRecordKey: | 121135052175 |
| automaticallyUpdateTaxValuesYN: | yes |































Data services provided by IDX Broker
Listing courtesy of Realty Advantage of Maryland LLC 3018819800