846 Quince Orchard Boulevard 846-202
Active TOP FLOOR UNIT. ALL UTILITIES ARE INCLUDED IN MONTHLY RENT. CONDO FEE PAID BY OWNER. TWO BEDROOMS 1 BATH UNIT WITH LARGE LIVING/DIVING AREA. TABLE SPACE KITCHEN. VACANT AND READY FOR IMMEDIATE OCCUPANCY.
| Price: | $$1,800 |
|---|---|
| Address: | 846 Quince Orchard Boulevard 846-202 |
| City: | Gaithersburg |
| State: | Maryland |
| Zip Code: | 20878 |
| Subdivision: | POTOMAC OAKS |
| MLS: | MDMC2094144 |
| Year Built: | 1967 |
| Square Feet: | 1,021 |
| Bedrooms: | 2 |
| Bathrooms: | 1 |
| aboveGradeFinSqftSource: | Assessor |
|---|---|
| aboveGradeFinishedArea: | 1021 |
| aboveGradeFinishedAreaUnits: | Square Feet |
| accessibilityFeatures: | None |
| assignedParkingSpaceNumbers: | E19 |
| assignedSpacesCount: | 1 |
| associationRecreationFeeYN: | N |
| automaticallyUpdateTaxValuesYN: | yes |
| basementYN: | no |
| bathroomsCountMainLevel: | 1 |
| bathroomsFullMainLevel: | 1 |
| bedroomsCountMainLevel: | 2 |
| belowGradeFinSqftSource: | Assessor |
| belowGradeFinishedAreaUnits: | Square Feet |
| belowGradeUnfinAreaUnits: | Square Feet |
| belowGradeUnfinSqftSource: | Assessor |
| buildingName: | DIAMOND FARM CODM |
| buyerAgencyComp: | 700 |
| centralAirYN: | yes |
| condoCoopAssociationYN: | yes |
| condoCoopFee: | 653 |
| condoCoopFeeFreq: | Monthly |
| constructionMaterials: | Brick |
| coolingFuel: | Electric |
| coolingType: | Central A/C |
| country: | US |
| dateAvailable: | 2023-05-22 |
| dom: | 2 |
| entryFloorNumber: | 1 |
| garageYN: | no |
| heatingFuel: | Natural Gas |
| heatingType: | Forced Air |
| heatingYN: | yes |
| hoaYN: | no |
| hotWater: | Other |
| leaselinkUrl: | https://apply.link/42UqFT8 |
| levelsCount: | 1 |
| listOfficeBrokerOfRecordKey: | 121135034583 |
| listingLocale: | 200004363593 |
| livingAreaSqftSource: | Assessor |
| maximumLeaseInMonths: | 24 |
| minimumLeaseInMonths: | 24 |
| municipality: | City of Gaithersburg |
| navigableWaterYN: | no |
| newConstructionYN: | no |
| otherStructures: | Above Grade, Below Grade |
| owner1ViewedDate: | 2023-05-22T16:30:53+00:00 |
| owner2ViewedDate: | 2023-05-22T16:30:53+00:00 |
| parkingFeatures: | Assigned |
| parkingLotNumOfSpaces: | 1 |
| petsAllowedYN: | no |
| pool: | Yes - Community |
| rentIncludes: | Air Conditioning, Common Area Maintenance, Electricity, Gas, Heat, HOA/Condo Fee, Parking, Snow Removal, Water |
| rentspreeOnlineApplicationYN: | Y |
| riparianRightsYN: | no |
| schoolDistrictKey: | 121138126809 |
| schoolDistrictName: | MONTGOMERY COUNTY PUBLIC SCHOOLS |
| schoolDistrictSource: | Listing Agent |
| seniorCommunityYN: | no |
| sewerSeptic: | Public Sewer |
| showingMethod: | In-Person Only |
| smokingAllowedYN: | no |
| storyList: | Main |
| taxTotalFinishedSqft: | 1021 |
| tidalWaterYN: | no |
| totalBelowGradeSqftSource: | Assessor |
| totalGarageAndParkingSpaces: | 1 |
| totalSqft: | 1021 |
| totalSqftSource: | Assessor |
| typeOfParking: | Parking Lot |
| unitBuildingType: | Garden 1 - 4 Floors |
| vacationRentalYN: | no |
| washerDryerHookUpInUnitYN: | N |
| waterAccessYN: | no |
| waterOrientedYN: | no |
| waterSource: | Public |
| waterViewYN: | no |
| waterfrontYN: | no |
| yearBuiltSource: | Assessor |








Please sign up for a Listing Manager account below to inquire about this listing