8511 Potomac Avenue

BEAUTIFUL READY TO MOVE IN BY APRIL 15th! Be prepared to be impressed! COZY & CHARMING ALL BRICK detached home 4 bedrooms and 2 full baths! Private backyard with two OVER-SIZED car garage sited on a spacious lot in the much sought after Berwyn community. New roof in 2019, newer windows, newer HVAC and appliances. Features hardwood flooring throughout, tasteful brand new kitchen with luxury Quart counter-top, stainless steel appliances and breakfast bar, all bathrooms are stylishly upgraded, spacious lower level with family room, separate bedroom, full bathroom and laundry area, dining room with french door walking out to the spacious backyard with a large deck. This home is walking distance to grocery store, restaurants, shopping, recreational activities, major commuter routes, public transportation& close to Metro and UMD!
Price: | $$549,900 |
---|---|
Address: | 8511 Potomac Avenue |
City: | College Park |
State: | Maryland |
Zip Code: | 20740 |
Subdivision: | BERWYN |
MLS: | MDPG2072764 |
Year Built: | 1947 |
Square Feet: | 1,975 |
Acres: | 0.230 |
Lot Square Feet: | 0.230 acres |
Bedrooms: | 4 |
Bathrooms: | 2 |
aboveGradeFinSqftSource: | Estimated |
---|---|
aboveGradeFinishedArea: | 1387 |
aboveGradeFinishedAreaUnits: | Square Feet |
accessibilityFeatures: | None |
automaticallyUpdateTaxValuesYN: | no |
basementFinishedPercent: | 100 |
basementType: | Other, Fully Finished, Heated, Improved, Outside Entrance, Walkout Stairs |
basementYN: | yes |
bathroomsCountAllLowerLevels: | 1 |
bathroomsCountAllUpperLevels: | 1 |
bathroomsCountLowerLevel1: | 1 |
bathroomsCountUpperLevel1: | 1 |
bathroomsFullAllLowerLevels: | 1 |
bathroomsFullAllUpperLevels: | 1 |
bathroomsFullLowerLevel1: | 1 |
bathroomsFullUpperLevel1: | 1 |
bedroomsCountAllLowerLevels: | 1 |
bedroomsCountAllUpperLevels: | 3 |
bedroomsCountLowerLevel1: | 1 |
bedroomsCountUpperLevel1: | 3 |
belowGradeFinSqft: | 588 |
belowGradeFinSqftSource: | Estimated |
belowGradeFinishedAreaUnits: | Square Feet |
belowGradeUnfinAreaUnits: | Square Feet |
belowGradeUnfinSqftSource: | Estimated |
buyerAgencyComp: | 2.5 |
buyerAgencyCompType: | % Of Gross |
centralAirYN: | yes |
condoCoopAssociationYN: | no |
constructionMaterials: | Brick |
coolingFuel: | Electric |
coolingType: | Central A/C |
country: | US |
expectedOnMarketDate: | 2023-04-05T00:00:00+00:00 |
fireplacesCount: | 1 |
flooringType: | Hardwood, Ceramic Tile |
foundationDetails: | Brick/Mortar |
garageFeatures: | Garage - Front Entry, Garage Door Opener, Oversized |
garageSpacesCount: | 2 |
garageYN: | yes |
heatingFuel: | Natural Gas |
heatingType: | Forced Air |
heatingYN: | yes |
hoaYN: | no |
horseYN: | no |
hotWater: | Natural Gas |
inCityLimitsYN: | yes |
laundryType: | Basement, Dryer In Unit, Washer In Unit |
levelsCount: | 3 |
listOfficeBrokerOfRecordKey: | 121135034583 |
listingLocale: | 200004363594 |
livingAreaSqftSource: | Estimated |
lotSizeSource: | Estimated |
lotSizeUnits: | Square Feet |
lotSqft: | 10000 |
municipality: | College Park |
navigableWaterYN: | no |
newConstructionYN: | no |
numOfDetachedGarageSpaces: | 2 |
otherStructures: | Above Grade, Below Grade |
owner1ViewedDate: | 2023-03-29T02:03:57+00:00 |
owner2ViewedDate: | 2023-03-29T02:03:57+00:00 |
ownershipInterest: | Fee Simple |
pool: | No Pool |
possession: | Immediate, Negotiable |
propertyCondition: | Very Good |
riparianRightsYN: | no |
saleType: | Standard |
schoolDistrictKey: | 121137599599 |
schoolDistrictName: | PRINCE GEORGE'S COUNTY PUBLIC SCHOOLS |
schoolDistrictSource: | Listing Agent |
seniorCommunityYN: | no |
sewerSeptic: | Public Sewer |
showingMethod: | In-Person Only |
storyList: | Lower 1, Main, Upper 1 |
taxAnnualAmount: | 6424 |
taxAssessedValue: | 6424 |
taxYear: | 2023 |
tidalWaterYN: | no |
totalBelowGradeSqft: | 588 |
totalBelowGradeSqftSource: | Estimated |
totalGarageAndParkingSpaces: | 2 |
totalSqft: | 1975 |
totalSqftSource: | Estimated |
typeOfParking: | Detached Garage, Driveway, Off Site |
vacationRentalYN: | no |
waterAccessYN: | no |
waterOrientedYN: | no |
waterSource: | Public |
waterViewYN: | no |
waterfrontYN: | no |
yearAssessed: | 2023 |
yearBuiltSource: | Estimated |
yearMajorRenoRemodel: | 2021 |






























