8830 Piney Branch Road 812
LOCATION, LOCATION, LOCATION! *** Large 3 bedrooms 2 bathrooms condo near bus route, shopping, entertainment. 15/20 minutes to Downtown DC, and few minutes from Downtown Silver Spring. Near I-495 & Interstate 95, Takoma Park & Silver Spring Metro. ***CONDO FEE INCLUDES ALL UTILITIES***
Seller will pay balance special assesment fee in full.
| Price: | $137500 |
|---|---|
| Address: | 8830 Piney Branch Road 812 |
| City: | Silver Spring |
| State: | Maryland |
| Zip Code: | 20903 |
| Subdivision: | PINEWAY TOWERS |
| MLS: | MDMC2184012 |
| Year Built: | 1971 |
| Square Feet: | 1,442 |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| pool: | No Pool |
|---|---|
| hoaYN: | no |
| refuse: | 21.83 |
| taxLot: | 1 |
| country: | US |
| taxYear: | 2024 |
| garageYN: | yes |
| hotWater: | Natural Gas |
| saleType: | Standard |
| heatingYN: | yes |
| otherFees: | 1196 |
| storyList: | Main |
| totalSqft: | 1442 |
| basementYN: | no |
| possession: | Settlement |
| coolingFuel: | Electric |
| coolingType: | Central A/C |
| fireplaceYN: | no |
| heatingFuel: | Natural Gas |
| heatingType: | Central |
| landUseCode: | U |
| levelsCount: | 1 |
| sewerSeptic: | Public Sewer |
| waterSource: | Public |
| waterViewYN: | no |
| centralAirYN: | yes |
| condoCoopFee: | 1260 |
| tidalWaterYN: | no |
| waterfrontYN: | no |
| yearAssessed: | 2025 |
| buyerAgentKey: | 121136333999 |
| condoCoopName: | The Piney Way Towers Condominium |
| listingLocale: | 200004363593 |
| showingMethod: | In-Person Only |
| typeOfParking: | Parking Garage |
| waterAccessYN: | no |
| buyerFinancing: | Cash |
| buyerOfficeKey: | 121134556170 |
| garageFeatures: | Covered Parking |
| inCityLimitsYN: | no |
| transportation: | Bus Stop less than 1 mile, Metro/Subway Station 1 to 3 miles |
| otherStructures: | Above Grade, Below Grade |
| taxAnnualAmount: | 1901 |
| totalSqftSource: | Assessor |
| unparsedAddress: | 8830 PINEY BRANCH RD #812,SILVER SPRING,MD,20903,MONTGOMERY |
| waterOrientedYN: | no |
| yearBuiltSource: | Assessor |
| condoCoopFeeFreq: | Monthly |
| entryFloorNumber: | 8 |
| navigableWaterYN: | no |
| riparianRightsYN: | no |
| taxAssessedValue: | 150000 |
| unitBuildingType: | Hi-Rise 9+ Floors |
| vacationRentalYN: | no |
| garageSpacesCount: | 1 |
| newConstructionYN: | no |
| ownershipInterest: | Condominium |
| propertyManagerYN: | Y |
| schoolDistrictKey: | 121138126809 |
| seniorCommunityYN: | no |
| architecturalStyle: | Unit/Flat |
| otherFeesFrequency: | Monthly |
| schoolDistrictName: | MONTGOMERY COUNTY PUBLIC SCHOOLS |
| acceptableFinancing: | Cash, Other |
| frontFootFeePymtFreq: | Annually |
| livingAreaSqftSource: | Assessor |
| schoolDistrictSource: | Listing Agent |
| taxTotalFinishedSqft: | 1442 |
| accessibilityFeatures: | Elevator |
| constructionMaterials: | Concrete |
| hoaCondoCoopAmenities: | Elevator |
| aboveGradeFinishedArea: | 1442 |
| bathroomsFullMainLevel: | 2 |
| bedroomsCountMainLevel: | 3 |
| condoCoopAssociationYN: | yes |
| aboveGradeFinSqftSource: | Assessor |
| bathroomsCountMainLevel: | 2 |
| belowGradeFinSqftSource: | Assessor |
| hoaCondoCoopFeeIncludes: | Electricity, Gas, Water, Trash, Ext Bldg Maint, Common Area Maintenance, Insurance, Management, Sewer |
| outdoorLivingStructures: | Balcony |
| belowGradeUnfinAreaUnits: | Square Feet |
| parkingGarageNumOfSpaces: | 1 |
| belowGradeUnfinSqftSource: | Assessor |
| totalBelowGradeSqftSource: | Assessor |
| washerDryerHookUpInUnitYN: | Y |
| aboveGradeFinishedAreaUnits: | Square Feet |
| belowGradeFinishedAreaUnits: | Square Feet |
| listOfficeBrokerOfRecordKey: | 121135089759 |
| totalGarageAndParkingSpaces: | 1 |
| buyerAgentStateLicenseNumber: | 574613 |
| buyerOfficeBrokerOfRecordKey: | 121136875220 |
| automaticallyUpdateTaxValuesYN: | yes |
Please sign up for a Listing Manager account below to inquire about this listing
Data services provided by IDX Broker
Listing courtesy of Realty Advantage of Maryland LLC 3018819800