9049 Holly Leaf Lane
This updated home features a large 5 bedroom/6 bath in the main house with an additional 1-bedroom, 2 Bath Guest house with 2nd kitchen situated on 1+Acre of serenity in Avenel. 2-car attached and 1.5 car detached garage. Outdoor spaces include an Indoor heated pool & spa, a swing set, numerous terraces, and entertaining areas. High ceilings in both the main house and the guest house. This home was meticulously updated with the best finishes. Avenel features community tennis, pool, walking trails, etc. All Lawn maintenance, mulching included in rent. This home is perfect for the extended family or those who need some extra space with privacy! Please call Ryan to schedule showing.
| Price: | $12000 |
|---|---|
| Address: | 9049 Holly Leaf Lane |
| City: | Bethesda |
| State: | Maryland |
| Zip Code: | 20817 |
| Subdivision: | AVENEL |
| MLS: | MDMC2209042 |
| Year Built: | 1988 |
| Square Feet: | 7,179 |
| Acres: | 1.13 |
| Lot Square Feet: | 1.13 acres |
| Bedrooms: | 6 |
| Bathrooms: | 8 |
| pool: | Yes - Personal |
|---|---|
| roof: | Other |
| hoaYN: | yes |
| spaYN: | Y |
| country: | US |
| hoaName: | AVENEL |
| horseYN: | no |
| lotSqft: | 49027 |
| garageYN: | yes |
| hotWater: | Natural Gas |
| furnished: | Partially |
| heatingYN: | yes |
| storyList: | Lower 1, Lower 2, Main, Upper 1 |
| totalSqft: | 8970 |
| appliances: | Built-In Microwave, Cooktop, Dishwasher, Dryer - Electric, Dryer - Front Loading, Energy Efficient Appliances, Extra Refrigerator/Freezer, Oven - Wall, Water Heater - High-Efficiency |
| basementYN: | yes |
| highSchool: | WINSTON CHURCHILL |
| hoaFeeFreq: | Monthly |
| petDeposit: | 5000 |
| tenantPays: | Cable TV, Frozen Waterpipe Damage, Gas, Heat, Hot Water, Internet, Pest Control, Snow Removal, Utilities - All |
| coolingFuel: | Electric |
| coolingType: | Other |
| fireplaceYN: | yes |
| heatingFuel: | Natural Gas |
| heatingType: | Central |
| laundryType: | Has Laundry |
| levelsCount: | 3 |
| sewerSeptic: | Public Sewer |
| waterSource: | Public |
| waterViewYN: | no |
| basementType: | Daylight, Partial, Outside Entrance, Side Entrance, Walkout Level, Windows |
| centralAirYN: | no |
| flooringType: | Hardwood, Ceramic Tile |
| lotSizeUnits: | Square Feet |
| poolFeatures: | Indoor, Heated, Gunite |
| rentIncludes: | Common Area Maintenance |
| tidalWaterYN: | no |
| waterfrontYN: | no |
| buyerAgentKey: | 121135048183 |
| dateAvailable: | 2025-12-26 |
| listingLocale: | 200004363593 |
| lotSizeSource: | Assessor |
| petsAllowedYN: | yes |
| showingMethod: | In-Person Only |
| typeOfParking: | Attached Garage, Detached Garage |
| waterAccessYN: | no |
| applicationFee: | 100 |
| buyerOfficeKey: | 1700003249120 |
| garageFeatures: | Garage - Side Entry, Garage Door Opener, Garage - Front Entry |
| monthlyPetRent: | 1000 |
| fireplacesCount: | 1 |
| otherStructures: | Above Grade, Below Grade |
| petRestrictions: | Case by Case Basis, Pet Addendum/Deposit |
| totalSqftSource: | Assessor |
| unparsedAddress: | 9049 HOLLY LEAF LN,BETHESDA,MD,20817,MONTGOMERY |
| waterOrientedYN: | no |
| yearBuiltSource: | Assessor |
| elementarySchool: | SEVEN LOCKS |
| exteriorFeatures: | Play Area, Satellite Dish, Stone Retaining Walls |
| highSchoolSource: | 3rd Party |
| navigableWaterYN: | no |
| repairDeductible: | 200 |
| riparianRightsYN: | no |
| smokingAllowedYN: | no |
| vacationRentalYN: | no |
| wallCeilingTypes: | Cathedral Ceilings, High, 9'+ Ceilings |
| belowGradeFinSqft: | 800 |
| foundationDetails: | Block |
| garageSpacesCount: | 4 |
| newConstructionYN: | no |
| propertyCondition: | Excellent |
| propertyManagerYN: | N |
| schoolDistrictKey: | 121138126809 |
| seniorCommunityYN: | no |
| architecturalStyle: | Colonial |
| middleSchoolSource: | 3rd Party |
| monthsRentUpfront2: | 2 |
| schoolDistrictName: | MONTGOMERY COUNTY PUBLIC SCHOOLS |
| belowGradeUnfinSqft: | 1791 |
| totalBelowGradeSqft: | 2591 |
| buildingWinterizedYN: | N |
| livingAreaSqftSource: | Assessor |
| maximumLeaseInMonths: | 60 |
| middleOrJuniorSchool: | CABIN JOHN |
| minimumLeaseInMonths: | 18 |
| schoolDistrictSource: | 3rd Party |
| taxTotalFinishedSqft: | 7179 |
| accessibilityFeatures: | 32"+ wide Doors |
| constructionMaterials: | Brick |
| hoaCondoCoopAmenities: | Baseball Field, Basketball Courts, Pool - Outdoor, Tennis Courts |
| aboveGradeFinishedArea: | 6379 |
| bathroomsFullMainLevel: | 1 |
| condoCoopAssociationYN: | no |
| elementarySchoolSource: | 3rd Party |
| aboveGradeFinSqftSource: | Assessor |
| bathroomsCountMainLevel: | 1 |
| belowGradeFinSqftSource: | Assessor |
| hoaCondoCoopFeeIncludes: | Common Area Maintenance, Lawn Care Front, Lawn Care Rear, Lawn Care Side, Lawn Maintenance, Recreation Facility, Reserve Funds |
| mainEntranceOrientation: | East |
| outdoorLivingStructures: | Patio(s) |
| bathroomsFullLowerLevel1: | 1 |
| bathroomsFullLowerLevel2: | 2 |
| bathroomsFullUpperLevel1: | 4 |
| bedroomsCountLowerLevel1: | 1 |
| bedroomsCountLowerLevel2: | 1 |
| bedroomsCountUpperLevel1: | 4 |
| belowGradeUnfinAreaUnits: | Square Feet |
| closedLeaseTermsInMonths: | 15 |
| bathroomsCountLowerLevel1: | 1 |
| bathroomsCountLowerLevel2: | 2 |
| bathroomsCountUpperLevel1: | 4 |
| belowGradeUnfinSqftSource: | Assessor |
| numOfAttachedGarageSpaces: | 2 |
| numOfDetachedGarageSpaces: | 2 |
| totalBelowGradeSqftSource: | Assessor |
| associationRecreationFeeYN: | N |
| aboveGradeFinishedAreaUnits: | Square Feet |
| bathroomsFullAllLowerLevels: | 3 |
| bathroomsFullAllUpperLevels: | 4 |
| bedroomsCountAllLowerLevels: | 2 |
| bedroomsCountAllUpperLevels: | 4 |
| belowGradeFinishedAreaUnits: | Square Feet |
| listOfficeBrokerOfRecordKey: | 121135089759 |
| totalGarageAndParkingSpaces: | 4 |
| bathroomsCountAllLowerLevels: | 3 |
| bathroomsCountAllUpperLevels: | 4 |
| buyerOfficeBrokerOfRecordKey: | 121135048183 |
| rentspreeOnlineApplicationYN: | Y |
| automaticallyUpdateTaxValuesYN: | yes |







Data services provided by IDX Broker
Listing courtesy of Realty Advantage of Maryland LLC 3018819800