928 Perry Place NE

Whether you are a home owner or investor, this is your chance to renovate a very special semi-detached house in Brookland. Perry Place is a quiet cul de sac street tucked away in the heart of Brookland, across the street from the Turkey Thicket Recreation Center and steps away from the Brookland metro station and the Catholic University campus. The house offers nearly 2000 square feet of interior space, and is ready for its second act. Bring your architect and contractor before this house is gone!
Price: | $$555,000 |
---|---|
Address: | 928 Perry Place NE |
City: | Washington |
State: | District Of Columbia |
Zip Code: | 20017 |
Subdivision: | BROOKLAND |
MLS: | DCDC2093930 |
Year Built: | 1938 |
Square Feet: | 1,788 |
Acres: | 0.050 |
Lot Square Feet: | 0.050 acres |
Bedrooms: | 4 |
Bathrooms: | 3 |
Half Bathrooms: | 1 |
aboveGradeFinSqftSource: | Assessor |
---|---|
aboveGradeFinishedArea: | 1344 |
aboveGradeFinishedAreaUnits: | Square Feet |
acceptableFinancing: | Cash, Exchange, FHA 203(k), Private, Other |
accessibilityFeatures: | None |
architecturalStyle: | Federal |
associationRecreationFeeYN: | N |
automaticallyUpdateTaxValuesYN: | yes |
basementFootprintPercent: | 100 |
basementType: | Full, Outside Entrance, Poured Concrete, Side Entrance, Unfinished, Walkout Stairs |
basementYN: | yes |
bathroomsCountAllLowerLevels: | 1 |
bathroomsCountAllUpperLevels: | 1 |
bathroomsCountLowerLevel1: | 1 |
bathroomsCountMainLevel: | 1 |
bathroomsCountUpperLevel1: | 1 |
bathroomsFullAllLowerLevels: | 1 |
bathroomsFullAllUpperLevels: | 1 |
bathroomsFullLowerLevel1: | 1 |
bathroomsFullUpperLevel1: | 1 |
bathroomsHalfMainLevel: | 1 |
bedroomsCountAllLowerLevels: | 1 |
bedroomsCountAllUpperLevels: | 3 |
bedroomsCountLowerLevel1: | 1 |
bedroomsCountUpperLevel1: | 3 |
belowGradeFinSqft: | 444 |
belowGradeFinSqftSource: | Assessor |
belowGradeFinishedAreaUnits: | Square Feet |
belowGradeUnfinAreaUnits: | Square Feet |
belowGradeUnfinSqft: | 164 |
belowGradeUnfinSqftSource: | Assessor |
buildingLevelCount: | 3 |
buyerAgencyComp: | 2.5 |
buyerAgencyCompType: | % Of Gross |
centralAirYN: | no |
condoCoopAssociationYN: | no |
constructionMaterials: | Brick, Stone |
coolingFuel: | None |
coolingType: | None |
country: | US |
dom: | 103 |
electricService: | Other |
entryFloorNumber: | 1 |
fencing: | Wood |
fireplaceYN: | no |
flooringType: | Wood, Other |
floorsInUnitCount: | 3 |
foundationDetails: | Slab |
garageYN: | no |
groundRentExistsYN: | no |
heatingFuel: | Natural Gas |
heatingType: | Hot Water, Radiator |
heatingYN: | yes |
historicYN: | no |
hoaYN: | no |
horseYN: | no |
hotWater: | Natural Gas |
inCityLimitsYN: | yes |
inclusions: | Materials currently in the hoses are included as part of the sale. |
leaseConsideredYN: | no |
levelsCount: | 3 |
listOfficeBrokerOfRecordKey: | 121135034583 |
listingLocale: | 200004363578 |
livingAreaSqftSource: | Assessor |
lotSizeSource: | Assessor |
lotSizeUnits: | Square Feet |
lotSqft: | 2040 |
mainEntranceOrientation: | South |
municipalTrashYN: | yes |
navigableWaterYN: | no |
newConstructionYN: | no |
otherEquipment: | None |
otherStructures: | Above Grade, Below Grade |
owner1ViewedDate: | 2023-08-18T06:06:46+00:00 |
owner2ViewedDate: | 2023-08-18T06:06:46+00:00 |
ownershipInterest: | Fee Simple |
pool: | No Pool |
possession: | Settlement |
propertyCondition: | Major Rehab Needed |
propertyManagerYN: | N |
riparianRightsYN: | no |
roof: | Unknown |
saleType: | Standard |
schoolDistrictKey: | 121140357950 |
schoolDistrictName: | DISTRICT OF COLUMBIA PUBLIC SCHOOLS |
schoolDistrictSource: | Listing Agent |
seniorCommunityYN: | no |
sewerSeptic: | Public Sewer |
showingMethod: | In-Person and Live Video |
soilTypes: | Urban Land-Sassafras-Chillum |
spaYN: | no |
storyList: | Lower 1, Main, Upper 1 |
taxAnnualAmount: | 4104 |
taxAssessedValue: | 612950 |
taxLot: | 50 |
taxTotalFinishedSqft: | 1788 |
taxYear: | 2022 |
tidalWaterYN: | no |
totalBelowGradeSqft: | 608 |
totalBelowGradeSqftSource: | Assessor |
totalSqft: | 1952 |
totalSqftSource: | Assessor |
transportation: | Bus Stop less than 1 mile, Metro/Subway Station less than 1 mile |
typeOfParking: | On Street |
utilities: | Natural Gas Available, Sewer Available, Water Available, Electric Available |
vacationRentalYN: | no |
view: | City, Park/Greenbelt |
wallCeilingTypes: | Other |
waterAccessYN: | no |
waterOrientedYN: | no |
waterSource: | Public |
waterViewYN: | no |
waterfrontYN: | no |
yearAssessed: | 2022 |
yearBuiltSource: | Assessor |
zoningDscrp: | Check DC zoning for more detail. |





































Please sign up for a Listing Manager account below to inquire about this listing