Drews Court
MDMC2227724
| Price: | $1,895,000 |
|---|---|
| Address: | 12100 Drews Court |
| City: | Potomac |
| State: | Maryland |
| Zip Code: | 20854 |
| Subdivision: | BEALLMOUNT |
| MLS: | MDMC2227724 |
| Year Built: | 1976 |
| Square Feet: | 5,894 |
| Acres: | 2 |
| Lot Square Feet: | 2 acres |
| Bedrooms: | 4 |
| Bathrooms: | 5 |
| pool: | Yes - Personal |
|---|---|
| view: | Garden/Lawn, Panoramic, Scenic Vista |
| hoaYN: | no |
| country: | US |
| fencing: | Fully |
| horseYN: | no |
| lotSqft: | 87120 |
| taxYear: | 2024 |
| garageYN: | yes |
| hotWater: | Oil |
| saleType: | Standard |
| heatingYN: | yes |
| storyList: | Lower 1, Main, Upper 1 |
| totalSqft: | 5894 |
| appliances: | Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Washer |
| basementYN: | yes |
| highSchool: | WINSTON CHURCHILL |
| historicYN: | no |
| possession: | Settlement |
| coolingFuel: | Electric |
| coolingType: | Central A/C |
| fireplaceYN: | yes |
| heatingFuel: | Oil |
| heatingType: | 90% Forced Air |
| levelsCount: | 3 |
| sewerSeptic: | Private Septic Tank |
| waterSource: | Public |
| waterViewYN: | no |
| basementType: | Other |
| centralAirYN: | yes |
| locationType: | Corner Lot/Unit |
| lotSizeUnits: | Square Feet |
| poolFeatures: | In Ground, Heated |
| tidalWaterYN: | no |
| waterfrontYN: | no |
| listingLocale: | 200004363593 |
| lotSizeSource: | Estimated |
| showingMethod: | In-Person Only |
| typeOfParking: | Attached Garage, Driveway |
| waterAccessYN: | no |
| garageFeatures: | Garage - Rear Entry, Garage Door Opener, Inside Access |
| inCityLimitsYN: | no |
| fireplacesCount: | 1 |
| otherStructures: | Above Grade, Below Grade |
| taxAnnualAmount: | 16744.46 |
| totalSqftSource: | Estimated |
| unparsedAddress: | MD,MONTGOMERY |
| waterOrientedYN: | no |
| yearBuiltSource: | Estimated |
| elementarySchool: | POTOMAC |
| exteriorFeatures: | Play Equipment, BBQ Grill |
| highSchoolSource: | Listing Agent |
| navigableWaterYN: | no |
| riparianRightsYN: | no |
| taxAssessedValue: | 1382533 |
| vacationRentalYN: | no |
| belowGradeFinSqft: | 1735 |
| foundationDetails: | Other |
| garageSpacesCount: | 2 |
| newConstructionYN: | no |
| ownershipInterest: | Fee Simple |
| propertyCondition: | Excellent |
| schoolDistrictKey: | 121138126809 |
| seniorCommunityYN: | no |
| architecturalStyle: | Traditional |
| middleSchoolSource: | Listing Agent |
| schoolDistrictName: | MONTGOMERY COUNTY PUBLIC SCHOOLS |
| drivewayNumOfSpaces: | 4 |
| totalBelowGradeSqft: | 1735 |
| expectedOnMarketDate: | 2026-04-23T00:00:00+00:00 |
| livingAreaSqftSource: | Estimated |
| middleOrJuniorSchool: | HERBERT HOOVER |
| schoolDistrictSource: | Listing Agent |
| accessibilityFeatures: | Other |
| constructionMaterials: | Aluminum Siding, Brick, Concrete |
| aboveGradeFinishedArea: | 4159 |
| bathroomsFullMainLevel: | 1 |
| condoCoopAssociationYN: | no |
| elementarySchoolSource: | Listing Agent |
| aboveGradeFinSqftSource: | Estimated |
| bathroomsCountMainLevel: | 1 |
| belowGradeFinSqftSource: | Estimated |
| bathroomsFullLowerLevel1: | 1 |
| bathroomsFullUpperLevel1: | 3 |
| bedroomsCountUpperLevel1: | 4 |
| bathroomsCountLowerLevel1: | 1 |
| bathroomsCountUpperLevel1: | 3 |
| numOfAttachedGarageSpaces: | 2 |
| totalBelowGradeSqftSource: | Estimated |
| aboveGradeFinishedAreaUnits: | Square Feet |
| bathroomsFullAllLowerLevels: | 1 |
| bathroomsFullAllUpperLevels: | 3 |
| bedroomsCountAllUpperLevels: | 4 |
| belowGradeFinishedAreaUnits: | Square Feet |
| listOfficeBrokerOfRecordKey: | 121135089759 |
| totalGarageAndParkingSpaces: | 6 |
| bathroomsCountAllLowerLevels: | 1 |
| bathroomsCountAllUpperLevels: | 3 |
| automaticallyUpdateTaxValuesYN: | no |
Please sign up for a Listing Manager account below to inquire about this listing
Data services provided by IDX Broker
Listing courtesy of Realty Advantage of Maryland LLC 3018819800