Rockville Pike
Active A Modernist Masterpiece. No detail spared- New plumbing, ceilings, bath, Kitchen with modern cabinets. Bright & spacious with windows on 3 sides-the size of a house without the upkeep. across the street from Pike and Rose City Center where condo prices are exponentially higher. Garage parking space conveys. Tons of guest parking. !/2 block to Redline Metro. Tranquil ambience while you’ll never have to travel far to enjoy vibrant city life
| Price: | $$395,000 |
|---|---|
| Address: | 11801 Rockville Pike 304 |
| City: | North Bethesda |
| State: | Maryland |
| Zip Code: | 20852 |
| Subdivision: | THE FORUM |
| MLS: | MDMC2098846 |
| Year Built: | 1968 |
| Square Feet: | 1,695 |
| Bedrooms: | 3 |
| Bathrooms: | 3 |
| Half Bathrooms: | 1 |
| aboveGradeFinSqftSource: | Estimated |
|---|---|
| aboveGradeFinishedArea: | 1695 |
| aboveGradeFinishedAreaUnits: | Square Feet |
| accessibilityFeatures: | None |
| architecturalStyle: | Other |
| automaticallyUpdateTaxValuesYN: | yes |
| basementYN: | no |
| bathroomsCountMainLevel: | 3 |
| bathroomsFullMainLevel: | 2 |
| bathroomsHalfMainLevel: | 1 |
| bedroomsCountMainLevel: | 3 |
| belowGradeUnfinAreaUnits: | Square Feet |
| buyerAgencyComp: | 2.5 |
| buyerAgencyCompType: | % Of Gross |
| centralAirYN: | yes |
| condoCoopAssociationYN: | yes |
| condoCoopFee: | 1490 |
| condoCoopFeeFreq: | Monthly |
| constructionMaterials: | Brick |
| coolingFuel: | Electric |
| coolingType: | Central A/C |
| country: | US |
| dom: | 2 |
| entryFloorNumber: | 3 |
| expectedOnMarketDate: | 2023-07-07T00:00:00+00:00 |
| garageFeatures: | Inside Access |
| garageSpacesCount: | 1 |
| garageYN: | yes |
| heatingFuel: | Natural Gas |
| heatingType: | Central |
| heatingYN: | yes |
| hoaCondoCoopAmenities: | Common Grounds, Concierge, Exercise Room, Laundry Facilities, Meeting Room, Party Room |
| hoaCondoCoopFeeIncludes: | All Ground Fee, Common Area Maintenance, Custodial Services Maintenance, Ext Bldg Maint, Heat, Laundry, Lawn Maintenance, Management, Recreation Facility, Water, Air Conditioning, Electricity, Gas, Insurance, Pool(s), Reserve Funds, Other |
| hoaYN: | no |
| hotWater: | Natural Gas |
| inCityLimitsYN: | no |
| levelsCount: | 7 |
| listOfficeBrokerOfRecordKey: | 121135034583 |
| listingLocale: | 200004363593 |
| livingAreaSqftSource: | Estimated |
| navigableWaterYN: | no |
| newConstructionYN: | no |
| otherStructures: | Above Grade |
| owner1ViewedDate: | 2023-07-06T23:22:14+00:00 |
| owner2ViewedDate: | 2023-07-06T23:22:14+00:00 |
| ownershipInterest: | Condominium |
| parkingGarageNumOfSpaces: | 1 |
| pool: | Yes - Community |
| possession: | Immediate |
| riparianRightsYN: | no |
| saleType: | Standard |
| schoolDistrictKey: | 121138126809 |
| schoolDistrictName: | MONTGOMERY COUNTY PUBLIC SCHOOLS |
| schoolDistrictSource: | Listing Agent |
| seniorCommunityYN: | no |
| sewerSeptic: | Public Sewer |
| showingMethod: | In-Person Only |
| storyList: | Main |
| taxAnnualAmount: | 3330 |
| taxAssessedValue: | 298000 |
| taxTotalFinishedSqft: | 1695 |
| taxYear: | 2023 |
| tidalWaterYN: | no |
| totalGarageAndParkingSpaces: | 1 |
| totalSqft: | 1695 |
| totalSqftSource: | Estimated |
| typeOfParking: | Parking Garage |
| unitBuildingType: | Hi-Rise 9+ Floors |
| vacationRentalYN: | no |
| washerDryerHookUpInUnitYN: | N |
| waterAccessYN: | no |
| waterOrientedYN: | no |
| waterSource: | Public |
| waterViewYN: | no |
| waterfrontYN: | no |
| yearBuiltSource: | Estimated |





























Please sign up for a Listing Manager account below to inquire about this listing